Statistical Methods ( 3.00 credits )
| Subject: | GC |
| Course Number: | 660 |
| CRN Number: | 70362 |
| Term: | Fall 2013 |
| Starting date: | 09/03/2013 |
| Ending date: | 11/30/2013 |
| Meeting Day: | Monday |
| Meeting Time: | 05:00 pm-07:55 pm |
| Regularly assigned classroom: | SCOTT 307 |
| Prerequisites: | None Specified |
| Exception dates & alternate classrooms: | Maximum Number of Students is 23 |
| Instructor: | Zhan |
Course Description: Students learn to apply the principles and techniques of basic statistical analysis, including descriptive and inferential statistics. Applications using the normal, t and chi-square distributions are emphasized. The SAS software package for analysis is included. |
|