Department of Physical Therapy
Department of Physical Therapy
Curriculum Structure: Doctor of Physical Therapy Program
First Year
| Fall Semester (15 - 16 Weeks: Sept - Dec) | Credits |
| PT 503 Advanced Human Anatomy | 3 |
| PT 506 Biomechanics and Kinesiology | 4 |
| PT 511 Clinical Physiology I | 3 |
| PT 531 Clinical and Professional Skills I | 4 |
| PT 541 Physical Therapists as Learners and Teachers | 3 |
Total |
17 |
| Spring Semester (15 - 16 Weeks: Jan - May) | Credits |
| PT 512 Clinical Physiology II | 3 |
| PT 516 Neuroscience | 3 |
| PT 526 Critical Inquiry I | 2 |
| PT 532 Clinical and Professional Skills II | 4 |
| PT 607 Musculoskeletal Physical Therapy I | 3 |
| PT 504 Advanced Anatomy Laboratory | 3 |
Total |
18 |
Second Year
| Pre-Fall Semester (10 Weeks: June - Aug) | Credits |
| PT 553 Modalities and Physical Agents | 3 |
| PT 611 Cardiovascular and Pulmonary Physical Therapy | 4 |
| PT 613 Pharmacology | 2 |
| PT 680 Integrated Clinical Affiliation (classroom) | 1 |
Total |
10 |
| Fall Semester A (8 Weeks: Sept - Oct) | Credits |
| PT 681 Integrated Clinical Affiliation I | 4 |
| Fall Semester B (8 Weeks: Nov - Dec) | Credits |
| PT 521 Motor Function Throughout the Lifespan | 3 |
| PT 608 Musculoskeletal Physical Therapy II | 2 |
| PT 626 Critical Inquiry II | 2 |
| PT 661 Physical Therapy for the Integumentary System | 2 |
Total |
9 |
| Spring Semester (12 Weeks: Jan - Mar) | Credits |
| PT 601 Rehabilitation: Continuum of Care | 3 |
| PT 609 Musculoskeletal Physical Therapy III | 2 |
| PT 616 Neuromuscular Physical Therapy I | 4 |
| PT 631 Healthcare Delivery Systems | 2 |
Total |
11 |
| Pre-Summer Session (8 Weeks: April - May) | Credits |
| PT 682 Integrated Clinical Affiliation II | 4 |
Third Year
| Pre-Fall/Fall A Semester (14 Weeks: July - Oct) | Credits |
| PT 651 Applied Exercise Physiology | 3 |
| PT 674 Physical Therapy Clinical Decision Making in Pediatrics | 3 |
| PT 716 Neuromuscular Physical Therapy II | 3 |
| PT 627 Critical Inquiry III | 3 |
Total |
12 |
| Fall Semester B (10 Weeks: Oct - Dec) | Credits |
| PT 781 Integrated Clinical Affiliation III | 5 |
| Spring Semester (15 - 16 Weeks: Jan - Apr) | Credits |
| PT 646 Clinical Physiology III | 3 |
| PT 670 Prosthetics and Orthotics | 3 |
| PT 736 Business and Leadership in Physical Therapy Practice | 3 |
| PT 741 Comprehensive Physical Therapy Clinical Decision Making | 4 |
| PT 774 Physical Therapy Clinical Decision Making in Geriatrics | 3 |
Total |
16 |
| Summer Session (10 Weeks: May - Aug) | Credits |
| PT 782 Integrated Clinical Affiliation IV | 5 |
| Credit Summary | Credits |
| First-Year Professional Credits | 35 |
| Second-Year Professional Credits | 38 |
| Third-Year Professional Credits | 38 |
Total Credits for Doctor of Physical Therapy
Degree Program |
111 |

