Department of Radiation Oncology
Research
Clinical Trials & Clinical Research
The Protocol Office, Department of Radiation Oncology
The Kimmel Cancer Center maintains a database of clinical trials available to patients receiving care through Thomas Jefferson's Department of Radiation Oncology. Search KCC Clinical Trials.
These trials may or may not be appropriate for a particular patient. If you have a question regarding this, please speak to your doctor or call Mr. Mathew Green-Leibovitz at 215-955-8619.
For more information on clinical trials in general, go to KCC-Clinical Trials and Clinical Research Programs. You may also want to access Cancer Trials, a clinical trials information resource from the National Cancer Institute.
The clinical trials listed below are coordinated through our Office:
| IRB # | Title | Principle Investigator |
| 07D.366 | A humanitarian device exemption treatment protocol of Therasphere for treatment of unresectable hepatocellular carcinoma | Carr, Brian |
| 09F.236 | RTOG 0614: A randomized, Phase III, double-blind, placebo-controlled trial of Memantine for prevention of cognitive dysfunction in patients receiving whole-brain radiotherapy | Werner-Wasik, Maria |
| 06C.46 | A Phase I Study of Combination Chemo-radiotherapy with Biologic Therapy for Advanced Head and Neck Cancer [Bevacizumab IND #12,907] Original: 1/26/06; Revised 3/24/06) | Machtay, Mitchell |
| 08C.301 | A Phase I Study of Evaluating the Safety, Tolerability and Pharmacokinetics of ABT-888 in Combination with Whole Brain Radiation Therapy in Subjects with Brain Metastases | Dicker, Adam |
| 06C.549 | A PHASE IB, OPEN-LABEL, SAFETY STUDY OF THE COMBINATION OF SUNITINIB AND RADIATION FOR THE TREATMENT OF PATIENTS WITH CANCER | Dicker, Adam |
| 02U.282 | A Pilot Study Investigating Active Breathing Coordinator (ABC) to Reduce Radiation Dose to Normal Structures in Breast Cancer Patients | Anne, Pramila Rani |
| 09F.237 | RTOG #0825: Phase III double-blind placebo-controlled trial of conventional concurrent chemoradiation and adjuvant temozolomide plus bevacizumab versus conventional concurrent chemoradiation and adjuvant temozolomide in patients with newly diagnosed glioblastoma | Werner-Wasik, Maria |
| 07F.299R | A prospective Phase II trial of transperineal ultrasound-guided brachytherapy for locally recurrent prostate adenocarcinoma following external beam radiotherapy - RTOG 0526 | Dicker, Adam |
| 06F.476 | ACOSOG #Z4032: A Randomized Phase III Study of Sublobar Resection versus SUblobar Resection Plus Brachytherapy in High Risk Patients with Non-Small Cell Lung Cancer (NSCLC), 3cm or Smaller | Weksler, Benny |
| 08F.588 | CALGB #30610/RTOG #0538: (CIRB) Phase III Comparison of Thoracic Radiotherapy regimens in patients with limited small cell lung cancer also receiving Cisplatin and Etoposide. CALGB 30610/RTOG 0538 | Werner-Wasik, Maria |
| 08F.324 | RTOG 0534: A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Node or Prostate Bed Only Radiotherapy (SPPORT) in Prostate Cancer Patients with a Rising PSA After Radical Prostatectomy | Dicker, Adam |
| 08C.522 | Phase I Study of the Combination of Vorinosat and Radiation Therapy for the Treatment of Patients with Brain Metastases | Dicker, Adam |
| 08F.514 | R0436 - A Phase III Trial Evaluating The Addition Of Cetuximab To Paclitaxel, Cisplatin, And Radiation For Patients With Esophageal Cancer Who Are Treated Without Surgery | Anne, Pramila Rani |
| R0619: A Randomized Phase II Trial of Chemoradiotherapy Versus Chemoradiotherapy and Vandetanib for High Risk Postoperative Advanced Squamous Cell Carcinoma of the Head And Neck | Axelrod, Rita | |
| 04F.30 | RTOG #0227: A Phase I/II Study of Pre-Irradiation Chemotherapy with Methotrexate, Rituximab, and Temozolomide and Post-Irradiation Temozolomide for Primary Central Nervous System Lymphoma | Glass, Jon |
| 03C.286 | RTOG #0232: A Phase III Study Comparing Combined External Beam Radiation and Transperineal Interstitial Permanent Brachytherapy with Brachytherapy Alone for Selected Patients with Intermediate Risk Prostatic Carcinoma. | Dicker, Adam |
| 05F.129 | RTOG #0413: A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) versus Partial Breast Irradiation (PBI) for Women with Stage 0, I, II Breast Cancer (NSABP B-39) | Anne, Pramila Rani |
| 06F.200 | RTOG #0415: A Phase III Randomized Study of Hypofractionated 3D-CRT/IMRT Versus Conventionally Fractionated 3D-CRT/IMRT in Patients with Favorable-Risk Prostate Cancer. | Dicker, Adam |
| 08F.34 | RTOG 0617/NCCTG N0628/CALGB 30609/ECOG R0617 A Randomized Phase Iii Comparison Of Standard- Dose (60 Gy) Versus Highdose (74 Gy) Conformal Radiotherapy With Concurrent And Consolidation Carboplatin/Paclitaxel +/- Cetuximab (Ind #103444) In Patients With Stage IIIA/IIIB Non-Small Cell Lung Cancer | Werner-Wasik, Maria |
| 08F.354 | RTOG 0622: A Phase II Trial of Samarium 153 Followed by Salvage Prostatic Fossa 3-D-CRT or IMRT Irradiation in High Risk, Clinically Non-Metastatic Prostate Cancer After Radical Prostatectomy | Dicker, Adam |
| 08F.382 | RTOG 0822 - A Phase II Evaluation Of Preoperative Chemoradiotherapy Utilizing Intensity Modulated Radiation Therapy (IMRT) In Combination With Capecitabine And Oxaliplatin For Patients With Locally Advanced Rectal Cancer | Anne, Pramila Rani |
| 07F.173 | RTOG#0524 - A Phase I/II Trial of a Combination of Paclitaxel and Trastuzumab with Daily Irradiation or Paclitaxel Alone with Daily Irradiation Following Transurethral Surgery for Non-Cystectomy Candidates with Muscle Invasive Bladder Cancer | Dicker, Adam |

