Jefferson School of Nursing
Accelerated Pathway to the MSN for
Second Degree Prelicensure Students
Curriculum Plan
PACE Program
|
BSN
|
FACT
|
Accelerated MSN
| Junior Year Fall Semester | Credits |
| NU 301 Medication Calculations | 1 |
| NU 302 Introduction to Professional Nursing | 3 |
| NU 303 Pathophysiology I | 2 |
| NU 304 Pharmacology I | 1 |
| NU 305 Nursing Management of Adults with Acute & Chronic Disorders I |
3 |
| NU 306 Clinical Practicum I | 5 |
| NU 625 Epidemiology for the Health Professions | 3 |
| BSN Credits | 15 |
| MSN Credits | 3 |
| Credits | 18 |
| Junior Year Spring Semester | Credits |
| NU 310 Health Assessment | 2 |
| NU 311 Pharmacology II | 1 |
| NU 312 Pathophysiology II | 2 |
| NU 313 Nursing Management of Adults with Acute & Chronic Disorders II |
1.5 |
| NU 314 Clinical Practicum II | 3 |
| NU 324 Nursing Management of Childbearing Families | 1.5 |
| NU 325 Clinical Practicum III | 3 |
| NU 672 Informatics for Advanced Nursing Practice | 3 |
| BSN Credits | 14 |
| MSN Credits | 3 |
| Credits | 17 |
| Senior Year Fall Semester | Credits |
| NU 402 Pathophysiology III | 2 |
| NU 403 Pharmacology III | 1 |
| NU 404 Nursing Management of Adults with Neurologic/Sensory and Psychosocial Behavioral Disorders |
1.5 |
| NU 405 Clinical Practicum IV | 3 |
| NU 406 Nursing Management of Children in Health and Illness | 1.5 |
| NU 407 Clinical Practicum V | 3 |
| NU 603 Research for Advanced Practice Nursing I | 3 |
| BSN Credits | 12 |
| MSN Credits | 3 |
| Credits | 15 |
| Senior Year Spring Semester | Credits |
| NU 409 Transition to Professional Nursing Practice | 3 |
| NU 410 Community Health Nursing | 1.5 |
| NU 411 Clinical Practicum VI | 3 |
| NU 412 Nursing Management of Adults with Complex Health Problems |
1.5 |
| NU 413 Clinical Practicum VII | 4 |
| NU 414 Senior Seminar | 1 |
BSN Credits |
14 |
BSN Degree Awarded |
Nurse Practitioner and Clinical Nurse Specialist
| Summer Semester | Credits |
| NU 560 Advanced Pharmacotherapeutics | 3 |
| NU 570 Pathophysiology of Human Disease | 3 |
| NU 673 Comprehensive Assessment for Clinical Decision Making | 3 |
| Total | 9 |
| Fall Semester | Credits |
| NU 602 Health Policy, Legal & Ethical Dimensions of Care | 3 |
| NU Specialty Clinical Course 1 | 3 |
| Total | 6 |
| Spring Semester | Credits |
| NU 604 Research for Advanced Practice Nursing II | 3 |
| NU Specialty Clinical Course 2 | 3 |
| Total | 6 |
| Summer Semester | Credits |
| NU 605 Role of the Advanced Practice Nurse | 3 |
| NU Specialty Clinical Course 3 | 3 |
| Total | 6 |
Community Systems Administration
| Fall Semester | Credits |
| NU 681 Community Systems Administration I | 3 |
| GC 600 Management Skills | 3 |
| Total | 6 |
| Spring Semester | Credits |
| NU 604 Research for Advanced Practice Nursing II | 3 |
| NU 605 Role of the Advanced Practice Nurse | 3 |
| NU 682 Community Systems Administration II | 3 |
| Total | 9 |
| Summer Semester | Credits |
| NU 602 Health Policy, & Legal Dimensions of Care | 3 |
| NU 683 Community Systems Administration III | 3 |
| NU 691 Healthcare Economics & Financial Management for Nurses | 3 |
| Elective | 3 |
| Total | 12 |
| Credit Summary | Credits |
| Transfer Credits | 65 |
| Undergraduate | 55 |
| Graduate | 36 |
| Total credits | 156 |

