Jefferson School of Nursing
FACT Curriculum Plan
PACE Program
|
BSN
|
FACT
|
Accelerated MSN
YEAR 1
| Summer Quarter | Credits |
| NU 301 Medication Calculations | 1 |
| NU 302 Introduction to Professional Nursing | 3 |
| NU 303 Pathophysiology I | 2 |
| NU 304 Pharmacology I | 1 |
| NU 305 Nursing Management of Adults with Acute & Chronic Disorders I |
3 |
| NU 306 Clinical Practicum I | 5 |
| NU 310 Health Assessment | 2 |
| BSN Credits | 17 |
| Fall Quarter | Credits |
| NU 311 Pharmacology II | 1 |
| NU 312 Pathophysiology II | 2 |
| NU 313 Nursing Management of Adults with Acute & Chronic Disorders II |
1.5 |
| NU 314 Clinical Practicum II | 3 |
| NU 324 Nursing Management of Childbearing Families | 1.5 |
| NU 325 Clinical Practicum III | 3 |
| NU 672 Informatics for Advanced Nursing Practice | 3 |
| BSN Credits | 12 |
| MSN Credits | 3 |
| Credits | 15 |
| Winter Quarter | Credits |
| NU 402 Pathophysiology III | 2 |
| NU 403 Pharmacology III | 1 |
| NU 404 Nursing Management of Adults with Neurologic/Sensory and Psychosocial Disorders |
1.5 |
| NU 405 Clinical Practicum IV | 3 |
| NU 406 Nursing Management of Children in Health & Illness | 1.5 |
| NU 407 Clinical Practicum V | 3 |
| NU 603 Research for Advanced Practice Nursing I | 3 |
| BSN Credits | 12 |
| MSN Credits | 3 |
| Credits | 15 |
| Spring Quarter | Credits |
| NU 409 Transition to Professional Nursing Practice | 3 |
| NU 410 Community Health Nursing | 1.5 |
| NU 411 Clinical Practicum VI | 3 |
| NU 412 Nursing Management of Adults with Complex Problems | 1.5 |
| NU 413 Clinical Practicum VII | 4 |
| NU 414 Senior Seminar | 1 |
| NU 625 Epidemiology for the Health Professions | 3 |
| BSN Credits | 14 |
| MSN Credits | 3 |
| Credits | 17 |
| BSN AWARDED | |
YEAR 2 for Nurse Practitioner and Clinical Nurse Specialist Students
| Summer Quarter | Credits |
| NU 560 Advanced Pharmacotherapeutics | 3 |
| NU 570 Pathophysiology of Human Diseases | 3 |
| NU 673 Comprehensive Assessment for Clinical Decision Making | 3 |
| MSN Credits | 9 |
| Fall Quarter | Credits |
| NU 602 Health Policy, Legal and Ethical Dimensions of Care | 3 |
| NU Specialty Clinical Course I | 3 |
| MSN Credits | 9 |
| Spring Quarter | Credits |
| NU 604 Research for Advanced Practice Nursing II | 3 |
| NU Specialty Clinical Course II | 3 |
| MSN Credits | 6 |
| Summer Quarter | Credits |
| NU 605 Role of the Advanced Practice Nurse | 3 |
| NU Specialty Clinical Course III | 3 |
| MSN Credits | 6 |
OR Year 2 for Community Systems Administration Students
| Fall Quarter | Credits |
| NU 602 Health Policy, Legal & Ethical Dimensions of Care | 3 |
| NU 681 Community Systems Administration I | 3 |
| GC 600 Management Skills | 3 |
| MSN Credits | 9 |
| Spring Quarter | Credits |
| NU 604 Research for Advanced Practice Nursing II | 3 |
| NU 682 Community Systems Administration II | 3 |
| MSN Credits | 6 |
| Summer Quarter | Credits |
| NU 602 Health Policy, Legal & Ethical Dimensions of Care | 3 |
| NU 683 Community Systems Administration III | 3 |
| NU 691 Healthcare Economics and Financial Management for Nurses | 3 |
| ------ Elective | 3 |
| MSN Credits | 12 |
| Credit Summary | Credits |
| Transfer Credits | 66 |
| BSN Credits | 54 |
| MSN Credits | 36 |
| TOTAL Credits | 156 |

