Jefferson School of Nursing
Community Systems Administration/
Nursing Informatics
Full-Time Plan of Study/Curriculum
Specialty Overview
|
Part-Time Curriculum
| Summer Semester | Credits |
| NU602 Health Policy, Legal, and Ethical Dimensions of Care | 3 |
| NU605 Role of the Advanced Practice Nurse | 3 |
| NU672 Informatics for Advanced Practice Nursing | 3 |
| Total | 9 |
| Fall Semester | Credits |
| NU603 Research for Advanced Practice Nursing I | 3 |
| NU625 Epidemiology for the Health Professions | 3 |
| NU681 Community Systems Administration I | 3 |
| NU690 Nursing/Healthcare Informatics: Project Management | 3 |
| Total | 12 |
| Spring Semester | Credits |
| NU604 Research for Advanced Practice Nursing II | 3 |
| NU682 Community Systems Administration II | 3 |
| NU689 Healthcare Informatics: Ethics, Issues, and Trends | 3 |
| Total | 9 |
| Summer Semester | Credits |
| NU683 Community Systems Administration III | 3 |
| NU691 Healthcare Economics and Financial Management for Nurses | 3 |
| Elective | 3 |
| Total | 9 |
| Fall Semester | Credits |
| NU693 Nursing Informatics Seminar and Practicum I | 3 |
| Spring Semester | Credits |
| NU694 Nursing Informatics Seminar and Practicum II | 3 |
| Summer Semester | Credits |
| NU695 Nursing Informatics Seminar and Practicum III | 3 |
| Total Credits | 48 |

