Current Students
Fall 2011 Course Schedule
| CRN | Faculty | Course Number | Sec | Title | Credits | Time |
| Monday | ||||||
| 71006 | Plumb | PBH 501 | 1 | Introduction to Public Health | 3 | 5:15-8:00 pm |
| 71209 | Simmons | PBH 520 | 1 | Program Planning and Evaluation | 3 | 5:15-8:00 pm |
![]() | ||||||
| Tuesday | ||||||
| 70441 | Matthews | HPL 508 | 1 | US Healthcare Delivery and Organization | 3 | 5:15-8:00 pm |
| 71208 | DesHarnais | HQS 505 | 1 | Tools and Methods for Healthcare Quality and Safety Improvement | 3 | 5:15-8:00 pm |
![]() | ||||||
| Wednesday | ||||||
| 71007 | Plumb J./ Brawer, R | PBH 502 | 1 | Behavioral & Social Theories of Public Health | 3 | 5:15-8:00 pm |
![]() | ||||||
| Thursday | ||||||
| 71564 | Scherpbier | HPL 508 | 4 | Health Informatics (Mainline Health System) | 3 | 5:15-8:00 pm |
| 71566 | Oswald | HPL 550 | 1 | International Models of Healthcare Organization & Delivery | 3 | 5:15-8:00 pm |
| 71005 | Goldfarb | HQS 503 | 1 | Healthcare Quality and Safety Measurement and Outcomes Analysis | 3 | 5:15-8:00 pm |
| 71324 | Yuen | PBH 510 | 1 | Health Research Methods | 3 | 5:15-8:00 pm |
![]() |
||||||
| Friday | ||||||
| 71063 | Barth | HPL 500 | US Healthcare Delivery & Organization (Titusville NJ) |
3 | 1:00-4:00 pm | |
| 71205 | Fader | HPL 504 | Health Law and Regulatory Issues (Titusville NJ) |
3 | 1:00-4:00 pm | |
![]() | ||||||
| Saturday and Online | ||||||
| 71202 | Matthews | HPL 500 | 3 | US Healthcare Delivery & Organization | 3 | Online |
| 71563 | Bottles | HPL 500 | 3 | US Healthcare Delivery & Organization |
3 | Online |
| 71204 | Klaiman | HPL 502 | 3 | Population Health Management | 3 | Online |
| 71565 | Schifter | HPL 510 | 3 | Health Research Methods | 3 | Online |
| 71027 | Wilkof | HQS 501 | 3 | Organizational Behavior and Change in Health Care | 3 | Online |
| 71014 | Chernett/Yuen | PBH 515 | 1 | Cultural Humility and Competence (Sept. 10, 24, Oct. 22 and Dec. 10 | 3 | Saturday and Online |
![]() | ||||||
| Unscheduled Courses – Listed to Facilitate Locating CRN Number | ||||||
| 71013 | Simmons | PBH 601 | 1 | Capstone Project | 4 | BY ARR |
| 71011 | Chernett | PBH 650 | 1 | Clerkship | 3 | BY ARR |


