Community Systems Administration – Nursing Informatics
College
- Center City Campus
- Dixon Campus
- College of Nursing
Degree Earned
- Master of Science in Nursing
Program Length
2-5 Years
Contact Information
Program
Position:
Program Director, Nursing Informatics MSN
Program
Position:
Program Director, Community Systems Administration MSN
IMPORTANT NOTICE
The Jefferson College of Nursing has suspended admission to this program. Please contact the Office of Admissions at 215-503-2800 or enroll@jefferson.edu with questions.
Program Overview
The professional Community Systems Administration/Nursing Informatics nurse will be educated to provide leadership in the community-oriented healthcare system where expertise is required in utilization of nursing informatics to assess, plan and evaluate health programs for groups or communities.
Curriculum
The following courses are in addition to the Graduate Nursing Core Curriculum.
CSA/NI Program Indirect Care
Courses | Credits |
---|---|
NU 681 Community Systems Administration I | 3 |
NU 682 Community Systems Administration II | 3 |
Elective | 3 |
NU 689 Healthcare Informatics: Ethics, Issues, and Trends | 3 |
NU 690 Nursing/Healthcare Informatics: Project Management | 3 |
NU 691 Healthcare Economics and Financial Management for Nurses | 3 |
Elective | 3 |
NU 693 Nursing Informatics Seminar and Practicum I | 3 |
NU 694 Nursing Informatics Seminar and Practicum II | 3 |
Elective | 3 |
Full-Time Curriculum
Summer Semester | Credits |
---|---|
NU 602 Health Policy, Legal & Ethical Dimensions of Care | 3 |
NU 605 Role of the Advanced Practice Nurse | 3 |
NU 672 Informatics for Advanced Practice Nursing | 3 |
Total | 9 |
Fall Semester | Credits |
---|---|
NU 603 Research for Advanced Practice Nursing I | 3 |
NU 625 Epidemiology | 3 |
NU 681 Community Systems Administration I | 3 |
NU 690 Nursing/Healthcare Informatics: Project Management | 3 |
Total | 12 |
Spring Semester | Credits |
---|---|
NU 604 Research for Advanced Nursing Practice II | 3 |
NU 682 Community Systems Administration II | 3 |
NU 689 Healthcare Informatics: Ethics, Issues, and Trends | 3 |
Total | 9 |
Summer Semester | Credits |
---|---|
NU 683 Community Systems Administration III | 3 |
NU 691 Healthcare Economics and Financial Management for Nurses | 3 |
Elective | 3 |
Total | 9 |
Fall Semester | Credits |
---|---|
NU 693 Nursing Informatics Seminar and Practicum I | 3 |
Spring Semester | Credits |
---|---|
NU 694 Nursing Informatics Seminar and Practicum II | 3 |
Summer Semester | Credits |
---|---|
NU 695 Nursing Informatics Seminar and Practicum III | 3 |
Total Credits | 48 |
Part-Time Curriculum
Fall Semester | Credits |
---|---|
NU 603 Research for Advanced Nursing Practice I |
3 |
NU 625 Epidemiology | 3 |
Total | 6 |
Spring Semester | Credits |
---|---|
NU 604 Research for Advanced Nursing Practice II | 3 |
Summer Semester | Credits |
---|---|
NU 672 Informatics for Advanced Nursing Practice | 3 |
NU 691 Healthcare Economics & Financial Management for Nurses |
3 |
Total | 6 |
Fall Semester | Credits |
---|---|
NU 603 Research for Advanced Nursing Practice I | 3 |
Spring Semester | Credits |
---|---|
NU 605 Role of the Advanced Practice Nurse |
3 |
Summer Semester | Credits |
---|---|
NU 602 Health Policy, Legal and Ethical Dimensions of Care | 3 |
Fall Semester | Credits |
---|---|
NU 681 Specialty Clinical Course 1 | 3 |
NU 690 Nursing/Healthcare Informatics: Project Management | 3 |
Total | 6 |
Spring Semester | Credits |
---|---|
NU 682 Specialty Clinical Course 2 | 3 |
NU 689 Healthcare Informatics: Ethics, Issues and Trends |
3 |
Total | 6 |
Summer Semester | Credits |
---|---|
NU 683 Specialty Clinical Course 3 | 3 |
Fall Semester | Credits |
---|---|
NU 693 Nursing Informatics Seminar and Practicum I |
3 |
Spring Semester | Credits |
---|---|
NU 694 Nursing Informatics Seminar and Practicum II |
3 |
Total Credits | 48 |