Accelerated BSN Plus (ABSN+) - 1 Year Pathway Curriculum
| 1st Semester | Credits |
|---|
| NU 315 Health Assessment Across the Lifespan | 3 |
| NU 340 Medication Calculations in Nursing | 1 |
| NU 341 Foundations in Nursing | 4 |
| NU 342 Health Promotion Applications Across the Lifespan I | 7.5 |
| NU 343 Pathophysiology | 3 |
| NU 346 Professional Practice in Nursing | 2 |
| NU 603 Research for Advanced Practice Nursing I | 3 |
| | 23.5 |
| 2nd Semester | Credits |
|---|
| NU 344 Health Promotion Applications Across the Lifespan II | 10 |
| NU 345 Pharmacology | 3 |
| NU 696 Leadership and Critical Decision Making | 3 |
| NU 495 Health Promotion Applications Across the Lifespan III: Childbearing & Childrearing Families | 9.5 |
| | 25.5 |
| 3rd Semester | Credits |
|---|
| NU 605 Role of the Advanced Practice Nurse | 3 |
| NU 494 Population Health and Care Transition Management | 4 |
| NU 496 Clinical Judgement Applications | 10 |
| NU 497 Transitions to Professional Practice & NCLEX-RN Prep | 3 |
| | 20 |
Credit Summary
| Prerequisite Credits | 60 |
| BSN Course Credits | 60
|
| BSN Degree | 120 |
| MSN Credits | 9 |