DNP-Post Baccalaureate Entry
College
- Center City Campus
- Dixon Campus
- College of Nursing
Degree Earned
- Doctorate
Program Length
4-6 Years
Program Type
- Online
Prerequisites
3.2 GPA
Call to Actions
Contact
Contact Information
Program
Position:
Chair, Graduate Programs
Pediatric Primary Care Nurse Practitioner Curriculum
Graduate Core Curriculum | Credits |
NU602.7 Health Policy, Legal and Ethical Dimensions of Practice | 3 |
NU603.7 Research for Advanced Practice Nursing I | 3 |
NU605.7 Role of the Advanced Practice Nurse | 3 |
NU625.7 Epidemiology for the Health Professions | 3 |
NU672.7 Informatics for Advanced Nursing Practice | 3 |
Total Graduate Core Curriculum Credits | 15 |
Advanced Practice Registered Nurse (APRN) Core Curriculum | |
NU570.7 Pathophysiology of Human Disease | 3 |
NU673.7 Comprehensive Assessment for Clinical Decision-Making | 3 |
NU560.7 Advanced Pharmacotherapeutics |
3 |
Total Advanced Practice Registered Nurse Core Curriculum Credits | 9 |
Specialty Curriculum | |
NU640.7 Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse I | 3 |
NU641.7 Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse II | 3 |
NU642.7 Diagnostic Reasoning and Clinical Decision-Making for Pediatric Advanced Practice Nurse III | 3 |
Total Specialty Curriculum Credits | 9 |
Doctor of Nursing Practice (DNP) Core Curriculum | |
NU701.7 Scientific Underpinnings for Nursing Practice | 3 |
NU702.7 Practice Inquiry: Designs, Methods and Analyses | 3 |
NU703.7 Theoretical Foundations for Organizational Change in Healthcare Systems | 3 |
NU704.7 Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
NU705.7 Advanced Topics in Health Informatics | 3 |
NU706.7 Healthcare Quality and Patient Safety |
3 |
NU707.7 Leadership and Inter-Professional Collaboration | 3 |
NU708.7 Clinical Prevention and Population Health for Improving the Nation’s Health | 3 |
NU709.7 Current Issues in Health and Social Policy: Planning, Participating and Policy Making | 3 |
Total Doctor of Nursing Practice Core Curriculum Credits | 27 |
Doctor of Nursing Practice (DNP) Practicum Sequence | |
NU710.7 Practicum I | 3 |
NU711.7 Practicum II | 3 |
NU712.7 Practicum III | 3 |
Total Doctor of Nursing Practice Practicum Credits |
9 |
Total Program Credits | 69 |
*Students from accelerated baccalaureate programs will have their academic transcripts evaluated upon matriculation by the Chair of Graduate Programs for potential transfer credit. |