
Doctor of Physical Therapy
Leadership
Name:
Justine Dee, PT, PhD
Position:
- Chair, Department of Physical Therapy
- Teaching Associate Professor
Position:
Department of Physical Therapy
901 Walnut Street, 5th Floor
Philadelphia, PA 19107
Email:
Justine.Dee@jefferson.edu
Curriculum
Credit Summary by Year
Year | Total Credits |
---|---|
One | 42 |
Two | 44 |
Three | 37 |
Total Program Credits | 123 |
Year 1
Course Title |
Credits |
PT 507 Advanced Human Anatomy for Physical Therapists | 6 |
PT 527 Evidence Based Practice I | 3 |
PT 534 Introduction to the Physical Therapy Profession | 1 |
PT 536 Medical Terminology (Online) | 1 |
Course Title | Credits |
---|---|
PT 506 Biomechanics & Kinesiology | 4 |
PT 516 Neuroscience | 3 |
PT 533 Introduction to Physical Therapy Examination | 5 |
PT 538 Psychosocial Aspects of Physical Therapy | 2 |
PT 547 Integrated Clinical Experience I | 1.5 |
Course Title | Credits |
---|---|
PT 519 Pathophysiology I | 4 |
PT 518 Movement System in Physical Therapy | 2 |
PT 548 Integrated Clinical Experience II | 1.5 |
PT 555 Introduction to Therapeutic Interventions | 6 |
PT 624 Evidence Based Practice II | 2 |
Year 2
Course Title | Credits |
---|---|
PT 619 Pathophysiology II | 4 |
PT 607 Musculoskeletal Physical Therapy I | 4 |
PT 611 Cardiovascular and Pulmonary Physical Therapy I | 2 |
PT 661 Integumentary Physical Therapy | 3 |
Course Title | Credits |
---|---|
PT 608 Musculoskeletal Physical Therapy II | 4 |
PT 612 Cardiovascular and Pulmonary Physical Therapy II | 3 |
PT 621 Neuromuscular Physical Therapy I | 5 |
PT 645 Integrated Clinical Experience III (1/2 class) | 1 |
PT 670 Prosthetics and Orthotics | 3 |
PT 680 Full-time Clinical Education Experience Preparation | 1 |
Course Title | Credits |
---|---|
PT 685 Full-time Clinical Education Experience I | 6 |
Course Title | Credits |
---|---|
PT 609 Musculoskeletal Physical Therapy III | 4 |
PT 622 Neuromuscular Physical Therapy II | 4 |
PT 645 Integrated Clinical Experience III (1/2 class) | 1 |
Year 3
Course Title | Credits |
---|---|
PT 785 Full-time Clinical Education Experience II | 9 |
Course Title | Credits |
---|---|
PT 632 Healthcare Delivery Systems | 3 |
PT 674 Pediatric Physical Therapy | 3 |
PT 700 Medical Screening and Differential Diagnosis in Physical Therapy | 2 |
PT 721 Evidence Based Practice III | 2 |
PT 736 Business and Leadership in Physical Therapy | 3 |
PT 774 Geriatric Physical Therapy | 3 |
Course Title | Credits |
---|---|
PT 786 Full-time Clinical Education Experience III | 12 |