College
College of Life Sciences
Degree
Doctor of Philosophy
Campus
Center City
Format
On Campus
Duration
4 - 5 Years
Contact Information
Program Director
- Co-Director, Immunology & Microbial Pathogenesis PhD Program
- Associate Professor
233 S. Tenth Street
Bluemle Life Sciences Building, Room 750
Philadelphia, PA 19107
Program Director
- Co-Director, Immunology & Microbial Pathogenesis PhD Program
- Associate Professor
233 S. 10th Street, 730 BLSB
Philadelphia, PA 19107
Program Coordinator
1020 Locust Street
M-46 JAH
Philadelphia, PA 19107
Curriculum
Note: Credits for the 910, 920, 930 and 940 Research courses and Electives are variable. Assign credits to Research and/or Electives to equal the target number of credits for each semester.
Year One
Fall Semester (20 Credits) | Credits |
---|---|
GC 550 Foundations of Biomedical Science | 10 |
GC 760 PhD Laboratory Rotation | 3 |
IMP 710 Seminar |
1 |
IMP 910 Research | Variable |
Winter Semester (10 Credits) | Credits |
---|---|
GC 550D Rudiments of Computational Biology and Computational Medicine | 1 |
IMP 940 Research | Variable |
Spring Semesters (30 Credits) | Credits |
---|---|
GC 640 Research Ethics | 1 |
GC 770/780 PhD Laboratory Rotation(s) | 3 each |
IMP 505 A Fundamentals of Immunology | 2 |
IMP 600A Bacteriology, Mycology, & Parasitology | 1 |
IMP 600B Virology | 1 |
IMP 720 Seminar | 1 |
IMP 722 Current Literature | 1 |
IMP 920 Research | Variable |
Summer Semester (10 Credits) | Credits |
---|---|
GC 750 PhD Laboratory Rotation | 3 |
IMP 505B Immune System in Health & Disease | 2 |
IMP 730 Seminar | 1 |
IMP 732 Current Literature | 1 |
IMP 930 Research | Variable |
Year Two
Fall Semester (20 Credits) | Credits |
---|---|
IMP 530 Infection & Immunity | 3 |
IMP 710 Seminar | 1 |
IMP 712 Current Literature | 1 |
IMP 910 Research | Variable |
Winter Semester (10 Credits) | Credits |
---|---|
IMP 940 Research | Variable |
Spring Semester (30 Credits) | Credits |
---|---|
Elective(s) | Variable |
GC 675 Cancer Immunology | 2 |
GC 730 Planning & Writing a Research Grant | 1 |
NS 740 Applied Statistics | 2 |
IMP 720 Seminar | 1 |
IMP 722 Current Literature | 1 |
IMP 920 Research | Variable |
Summer Semester (10 Credits) | Credits |
---|---|
IMP 930 Research | Variable |
Year Three
Fall Semester (20 Credits) | Credits |
---|---|
IMP 710 Seminar | 1 |
IMP 712 Current Literature | 1 |
IMP 910 Research | Variable |
Winter Semester (10 Credits) | Credits |
---|---|
IMP 940 Research | Variable |
Spring Semesters (30 Credits) | Credits |
---|---|
IMP 720 Seminar | 1 |
IMP 722 Current Literature | 1 |
IMP 920 Research | Variable |
Summer Semester (10 Credits) | Credits |
---|---|
IMP 730 Seminar | 1 |
IMP 732 Current Literature | 1 |
IMP 930 Research | Variable |
MD/PhD Curriculum
Fall Semester (20 Credits)
Course Title | Credits |
---|---|
GC 640 Research Ethics | 1 |
GC 710 MDPhD Translational Seminar & Journal Club | 1 |
GC 725 Enrich Clinical Skills (optional after 1st year) | 1 |
IMP 530 Infection & Immunity (optional) | 3 |
IMP 710 Seminar | 1 |
IMP 722 Current Literature | 1 |
IMP 910 Research | Variable |
Winter Semester (10 Credits)
Course Title | Credits |
---|---|
IMP 940 Research | Variable |
Spring Semesters (30 Credits)
Course Title | Credits |
---|---|
GC 675 Cancer Immunology or IMP 600A Bacteriology Mycology & Parasitology or IMP 600B Virology | varies |
GC 712 MDPHD Translational Seminar & Journal Club | 1 |
GC 725 Enrich Clinical Skills | 1 |
GC 730 Planning & Writing a Research Grant | 1 |
IMP 505A Fundamentals of Immunology | 2 |
IMP 505B Immune System in Health and Disease | 2 |
NS 740 Applied Statistics | 2 |
IMP 722 Current Literature | 1 |
IMP 720 Seminar | 1 |
IMP 920 Research | Variable |
Summer Semester
Course Title | Credits |
---|---|
IMP 930 Research | Variable |