 
                
            
        
        
        
    Program Outcomes
Leadership
She / Her / Hers
        
            Position: 
            Department Chair & Professor
        
        
            Organization:
            Department of Occupational Therapy
        
        
                901 Walnut Street, 6th Floor
                Suite 644
                Philadelphia, PA 19107
            
            Contact Number(s): 
            
        
        
    Graduation Rates
Occupational Therapy Doctorate Program - Center City
| Year of Entry | Graduation Year | Number Entered | Number Graduated | GRADUATION RATE | 
|---|---|---|---|---|
| 2022 | 2025 | 44 | 36 | 82% | 
| 2021 | 2024 | 38 | 32 | 84% | 
| 2020 | 2023 | 38 | 34 | 85% | 
| 3-YEAR GRADUATION RATE | 120 | 102 | 84% | 
Master of Science in Occupational Therapy - East Falls
| Year of Entry | Graduation Year | Number Entered | Number Graduated | GRADUATION RATE | 
|---|---|---|---|---|
| 2021 | 2024 | 33 | 29 | 88% | 
| 2020 | 2023 | 36 | 33 | 92% | 
| 2019 | 2022 | 29 | 28 | 97% | 
| 3-YEAR GRADUATION RATE | 98 | 90 | 92% | 
Associate of Science in Occupational Therapy - East Falls
| Cohorts | Graduation Year | Number Entered | Number Graduated | Graduation Rate | 
| Fall 2022 | 2024 | 17 | 16 | 94% | 
| Fall 2021 | 2023 | 23 | 19 | 83 | 
| Fall 2020 Spring 2021 | 2022 | 33 | 26 | 79% | 
| 3-Year Graduation Rate | 73 | 61 | 84% | 
NBCOT Certification Exam Pass Rate
Program results from the National Board for Certification in Occupational Therapy (NBCOT) can be found online at https://www.nbcot.org/EDUCATORS-FOLDER/SCHOOLPERFORMANCE
