Doctor of Pharmacy
College
- Center City Campus
- College of Pharmacy
Degree Earned
- Doctorate
Program Type
- On Campus
Program Outcomes
Graduation Rates
On-Time Graduation Rate* |
Graduation Rate** |
|
---|---|---|
Class of 2019 | 87% | TBD |
Class of 2018 | 77% | 87%*** |
Class of 2017 | 87% | 91% |
Class of 2016 | 85% | 90% |
Class of 2015 | 85% | 95% |
Class of 2014 | 88% | 97% |
Class of 2013 | 86% | 98% |
Class of 2012 | 86% | 97% |
***Final TBD |
*Students who completed the PharmD degree within the specified 4 years.
**Students who started in the cohort and received the PharmD degree.
Licensing Results
NAPLEX® North American Pharmacist Licensure Examination – results of those graduates taking the exam for the first time
Class of 2018 | 100% |
Class of 2017 | 98% |
Class of 2016 | 90% |
Class of 2015 | 94.12% |
Class of 2014 | 100% |
Class of 2013 | 98.08% |
Class of 2012 | 100% |
Post-Graduate Advanced Training
Graduates who entered residencies or fellowships following the completion of the PharmD degree:
Overall % of Graduates Who Entered Training Programs**** | Graduates in the ASHP Matching Program Who Were Matched | National Average for Graduates in the ASHP Matching Program | |
---|---|---|---|
Class of 2019 | 34% | 25/36 (69%) | 66% |
Class of 2018 | 56% | 32/35 (91%) | 65% |
Class of 2017 | 46% | 19/25 (76%) | 67% |
Class of 2016 | 30% | 12/18 (67%) | 65% |
Class of 2015 | 23% | 16/23 (70%) | 66% |
Class of 2014 | 35% | 24/35 (69%) | 64% |
Class of 2013 | 46% | 16/24 (67%) | 63% |
Class of 2012 | 48% | 20/27 (74%) | 61% |
****Including those in ASHP Match.