Fall 2021 Course Schedule
Pre-Fall - Public Health (PBH): 05/31/21-8/22/21
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format |
| 70171 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONL | ONL | online, asynchronous |
| 70185 | Blanchard, Jeremy | PBH 506 | 30L | Fundamentals of Epidemiology | 3 | ONL | ONL | online, asynchronous |
Public Health (PBH): 08/30/21-11/21/21
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format |
| 77459 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONL | ONL | online, asynchronous |
| 71006 | Crittendon, Denine | PBH 501 | 30 | Foundations of Public Health | 3 | F | 01:00pm-04:00pm | hybrid |
| 72327 | Reed, Megan | PBH 501 | 31 | Foundations of Public Health | 3 | T | 01:00pm-04:00pm | hybrid |
| 72501 | DiCarlo, Melissa | PBH 501 | 32 | Foundations of Public Health | 3 | R | 05:15pm-08:15pm | virtual, synchronous |
| 71007 | Fleisher, Linda | PBH 502 | 30 | Society, Behavior, & Environment | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
| 71690 | Leader, Amy | PBH 502 | 31 | Society, Behavior, & Environment | 3 | R | 09:00am-12:00pm | in-person* |
| 72502 | McGregor, Kyle | PBH 502 | 32L | Society, Behavior, & Environment | 3 | ONL | ONL | online, asynchronous |
| 71010 | George, Brandon | PBH 504 | 30 | Fundamentals of Statistics for Research | 3 | T | 09:00am-12:00pm | hybrid |
| 71576 | George, Brandon | PBH 504 | 31L | Fundamentals of Statistics for Research | 3 | ONL | ONL | online, asynchronous |
| 72393 | George, Brandon | PBH 504 | 32L | Fundamentals of Statistics for Research | 3 | ONL | ONL | online, asynchronous |
| 72152 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology | 3 | T | 05:15pm-08:15pm | virtual, synchronous |
| 73051 | Becker, Brandon | PBH 506 | 31L | Fundamentals of Epidemiology | 3 | ONL | ONL | online, asynchronous |
| 72200 | Blanchard, Jeremy | PBH 506 | 32L | Fundamentals of Epidemiology | 3 | ONL | ONL | online, asynchronous |
| 73274 | Romney, Ben | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
| 73275 | Kelly, Brenna | PBH 509 | 31 | Foundations of Policy & Advocacy | 3 | F | 08:30am-11:30am | hybrid |
| 73276 | Smith, Joseph | PBH 509 | 32L | Foundations of Policy & Advocacy | 3 | ONL | ONL | online, asynchronous |
| 71324 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | W | 01:00pm-04:00pm | hybrid |
| 77421 | Kaplan, Katharine | PBH 510 | 31 | Health Research Methods | 3 | R | 05:15pm-08:15pm | virtual, synchronous |
| 74703 | Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONL | ONL | online, asynchronous |
| 76753 | Riley, Amy | PBH 511 | 31L | Health Communication | 3 | ONL | ONL | online, asynchronous |
| 76272 | Felsher, Marisa | PBH 512 | 30 | Qualitative Research Methods | 3 | T | 05:15pm-08:15pm | virtual, synchronous |
| 71960 | Harmon, Monica; Pilling, Lucille | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 05:15pm-08:15pm | virtual, synchronous |
| 71014 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 05:15pm-08:15pm | virtual, synchronous |
| 71209 | Wallace, Jean | PBH 520 | 30 | Program Planning & Evaluation | 3 | T | 05:15pm-08:15pm | virtual, synchronous |
| 77422 | Frasso, Rosemary | PBH 601 | 30 | Capstone Project | 1.5 | by arrangement | ||
| 76273 | Zeigler-Johnson, Charnita | PBH 606 | 30 | Advanced Epidemiology | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
| 73050 | Plover, Colin | PBH 613 | 30 | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
| 73085 | Frasso, Rosemary | PBH 613 | 31 | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
| 73277 | McAna, John | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | virtual, synchronous |
| 72153 | Puskarz, Katherine | PBH 650 | 30 | Clerkship-Applied Practical Exp | 3 | by arrangement | ||
| 74773 | Puskarz, Katherine | PBH 651 | 30 | Clerkship-Applied Practice Exp | 0 | by arrangement | ||
| * Unless University protocol changes this Fall 2021 due to COVID-19 | ||||||||
Online Programs Fall A: 09/06/21-10/24/21
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 74678 | Powell, Adam | AHE 501 | 10A | Economics of Health Insurance | 3 | ONL | ONL |
| 77407 | Smith, Joseph | AHE 502 | 10A | Statistics I | 3 | ONL | ONL |
| 76274 | McKell, Douglas | AHE 506 | 10A | Sujective Outcomes in Health Evaluation | 3 | ONL | ONL |
| 71971 | Becker, Russell | AHE 512 | 10A | Economic Modeling II | 3 | ONL | ONL |
| 77405 | Maio, Vittorio | AHE 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 77409 | Maio, Vittorio | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 77511 | Mantravadi, Sara | HDS 502 | 10A | Advanced Data Analysis | 3 | ONL | ONL |
| 77413 | Kornuszko-Story | HDS 538 | 10A | Implementation Science | 3 | ONL | ONL |
| 77414 | Walsh, Karen | HDS 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 77416 | Walsh, Karen | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71202 | Hughes, Christopher | HPL 500 | 10A | US Healthcare Organization & Delivery | 3 | ONL | ONL |
| 76275 | Slenkovich, Kenneth | HPL 512 | 10A | Medicare and Medicaid | 3 | ONL | ONL |
| 76276 | Oglesby, Billy | HPL 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
| 74727 | Rocha, Jean Marie | HQS 515 | 10A | Applied Principles of Patient Safety | 3 | ONL | ONL |
| 71798 | Chamberlain, Celeste | HQS 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
| 77420 | Flickinger, Shane | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
| 76293 | Yody, Barbara | OPX 525 | 10A | Executing Lean Improvements | 3 | ONL | ONL |
| 72176 | Thompson, Nicholas | OPX 532 | 10A | Project Management Essentials | 3 | ONL | ONL |
| 76279 | Delisle, Dennis | OPX 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
| 72174 | Stefancci, Richared | POP 500 | 10A | Essentials of Population Health | 3 | ONL | ONL |
| 74866 | Berk, Amy | POP 500 | 11A | Essentials of Population Health | 3 | ONL | ONL |
| 74701 | Reich, Joel | POP 561 | 10A | Population Health Strategy & Management | 3 | ONL | ONL |
| 74702 | Kaminkski, Mitchell | POP 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
Online Programs Fall B: 11/01/21-12/19/21
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 77408 | Davies, Glenn | AHE 505 | 10B | Statistics II | 3 | ONL | ONL |
| 72175 | Chen, Yong | AHE 510 | 10B | Advanced Research Methods for Applied Observational Studies | 3 | ONL | ONL |
| 77411 | Scherpbier, Harm | HDS 501 | 10B | Health Informatics & Analytics | 3 | ONL | ONL |
| 77412 | Glynn, Brian | HDS 532 | 10B | Data Visualization | 3 | ONL | ONL |
| 74683 | Kuenning, Adam | HPL 504 | 10B | Health Law & Regulatory Issues | 3 | ONL | ONL |
| 72173 | Gonzalez, Jose | HQS 500 | 10B | Intro to Healthcare Quality & Safety | 3 | ONL | ONL |
| 76277 | Stafford, Terry | HQS 505 | 10B | Tools & Methods for HQS | 3 | ONL | ONL |
| 71653 | Colangelo, Francis | HQS 507 | 10B | Advanced Applications of Quality & Safety in Clinical Settings | 3 | ONL | ONL |
| 74698 | Kobernick, Michael | POP 510 | 10B | Health Economics, Risk, & Finance | 3 | ONL | ONL |
PhD (PHS) Fall Courses: 09/07/21-12/21/21
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 73278 | Hass, Richard | PHS 605 | 50 | Advanced Statistical Methods for Data Analysis | 3 | T | 5:15-8:15 pm |
| 76283 | Leon, Juan | PHS 620 | 50 | Teaching & Learning Seminar | 3 | R | 5:30-6:30pm |
| 72585 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | TBD | TBD |
| 76282 | LaNoue, Marianna | PHS 680 | 50 | Advanced Analytic Methods for Health Behavior Science | 3 | W | 5:15-8:00 pm |
| 71574 | McAna, John | PHS 700 | 50 | Integrative Research Seminar | 1 | TBA | TBA |
| 71808 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
| 72583 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
| 71968 | Kornuszko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | N/A | N/A |
| 71985 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal | 1 | N/A | N/A |
| 72580 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
| 73009 | Hass, Richard |
PHS 811 | 50 | Dissertation Progress | 3 | N/A | N/A |
DHSc Fall Courses: See below for dates
| CRN | Instructor | Course # | Section | Course Title | Credit | Start | End |
| 77428 | Skoufalos, Alexandria | DHS 750 | 90 | Beginning Residency | 1 | 10/9/21 | 10/12/21 |
| 77418 | Slenkovich, Kenneth | HPL 512 | 90A | Medicare and Medicaid | 3 | 9/6/21 | 10/24/21 |
| 77427 | Oglesby, Billy | DHS 700 | 90B | Descriptive Research Methods | 3 | 11/1/21 | 12/19/21 |