Fall 2022 Course Schedule
Pre-Fall: Public Health (PBH): 05/30/22-08/21/22
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
| 70171 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONL | ONL | online, asynchronous |
| 70185 | Blanchard, Jeremy | PBH 506 | 30L | Fundamentals of Epidemiology | 3 | ONL | ONL | online, asynchronous |
| 70188 | Frasso, Rosie | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm - 08:15pm | virtual, synchronous |
| 70209 | Puskarz, Katherine | PBH 651 | 30 | Clerkship Applied Practice Experience | 0 | By Arrangement | By Arrangement | By Arrangement |
| * Unless University protocol changes Pre-Fall 2022 due to COVID-19 | ||||||||
Public Health (PBH): 08/29/22-11/20/22
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
| 77459 | Plover, Colin | PBH 500 | 30L | Foundations of US HC System | 3 | ONL | ONL | online, asynchronous |
| 71006 | Reed, Megan K. | PBH 501 | 30 | Foundations of Public Health | 3 | T | 01:00pm-04:00pm | hybrid |
| 72327 | Gandhi, Hema | PBH 501 | 31 | Foundations of Public Health |
3 | R | 05:15pm-08:15pm | hybrid |
| 72501 | Crittendon, Denine | PBH 501 | 32 | Foundations of Public Health |
3 | F | 01:00pm-04:00pm | hybrid |
| 71690 | Thind, Simal | PBH 502 | 31 | Society, Behavior, & Environment | 3 | T | 09:00am-12:00pm | hybrid |
| 72502 | Romanzi, Lauri | PBH 502 | 32L | Society, Behavior, & Environment |
3 | ONL | ONL | online, asynchronous |
| 71010 | George, Brandon | PBH 504 | 30 | Fundamentals of Statistics for Research | 3 | M | 09:00am-12:00pm |
hybrid |
| 71576 | George, Brandon | PBH 504 | 31 | Fundamentals of Statistics for Research |
3 | R | 05:15pm-08:15pm | hybrid |
| 72393 | George, Brandon | PBH 504 | 32L | Fundamentals of Statistics for Research |
3 | ONL | ONL | online, asynchronous |
| 72152 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology | 3 | T | 05:15pm-08:15pm | hybrid |
| 73051 | Okatch, Harriet | PBH 506 | 31 | Fundamentals of Epidemiology |
3 | R | 01:00pm-04:00pm | hybrid |
| 72200 | Blanchard, Jeremy | PBH 506 | 32L | Fundamentals of Epidemiology |
3 | ONL | ONL | online, asynchronous |
| 78337 | Okatch, Harriet | PBH 507 | 30 | Fundamentals of Environmental Health | 3 | W | 05:15pm-08:15pm |
hybrid |
| 73274 | Romney, Marty | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | W | 05:15pm-08:15pm |
hybrid |
| 73275 | Romney, Marty | PBH 509 | 31 | Foundations of Policy & Advocacy |
3 | F | 09:00am-12:00pm |
hybrid |
| 73276 | Smith, Joseph | PBH 509 | 32L | Foundations of Policy & Advocacy | 3 | ONL | ONL | online, asynchronous |
| 71324 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | W | 01:00pm-04:00pm | hybrid |
| 77421 | DiSantis, Katie | PBH 510 | 31L | Health Research Methods | 3 | ONL | ONL |
online, asynchronous |
| 76272 | Felsher, Marisa | PBH 512 | 30 | Qualitative Research Methods | 3 | T | 05:15pm-08:15pm |
hybrid |
| 71960 | Romanzi, Lauri; Mohammadie, Setareh | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 05:15pm-08:15pm |
hybrid |
| 71014 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 05:15pm-08:15pm |
hybrid |
| 73050 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
virtual, synchronous |
| 73085 | Frasso, Rosie | PBH 613 | 31 | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
hybrid |
| 73277 | McAna, John | PBH 614 | 30V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm |
virtual, synchronous |
| 72153 | Frasso, Rosemary |
PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | ONL | ONL | By Arrangement |
| 74773 | Frasso, Rosemary | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | ONL | ONL | By Arrangement |
| 78338 | Crittendon, Denine | PBH 660 | 30 | Clinical Public Health | 0 | ONL | ONL | By Arrangement |
| * Unless University protocol changes Fall 2022 due to COVID-19 | ||||||||
7-Week Online Fall A: 08/29/22-10/16/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 74678 | Powell, Adam | AHE 501 | 10A | Economics of Health Insurance | 3 | ONL | ONL |
| 77407 | Lee, Won | AHE 502 | 10A | Statistics I | 3 | ONL | ONL |
| 76274 | McKell, Doug | AHE 506 | 10A | Subjective Outcomes in Health Evaluation | 3 | ONL | ONL |
| 77405 | Maio, Vittorio | AHE 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 77409 | Maio, Vittorio | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 77511 | Riggs, Jamie | HDS 502 | 10A | Advanced Data Analysis | 3 | ONL | ONL |
| 77414 | Walsh, Karen | HDS 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 77416 | Walsh, Karen | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71202 | Matthews, Lynne | HPL 500 | 10A | US Healthcare Organization & Delivery | 3 | ONL | ONL |
| 76275 | Slenkovich, Kenneth | HPL 512 | 10A | Medicare and Medicaid | 3 | ONL | ONL |
| 76276 | Oglesby, Billy | HPL 650 | 10 | Capstone | 3 | ONL | ONL |
| 74727 | Rocha, Jeanmarie | HQS 515 | 10A | Applied Principles of Patient Safety | 3 | ONL | ONL |
| 77420 | Flickinger, Shane | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
| 76293 | Yody, Barbara | OPX 525 | 10A | Executing Lean Improvements | 3 | ONL | ONL |
| 72176 | Anderson, Michael | OPX 532 | 10A | Project Management Essentials | 3 | ONL | ONL |
| 72174 | Stefanacci, Richard | POP 500 | 10A | Essentials of Population Health | 3 | ONL | ONL |
| 74866 | Berk, Amy | POP 500 | 11A | Essentials of Population Health | 3 | ONL | ONL |
| 78340 | Hammel, Denise | POP 543 | 10A | Wellness, Prevention, & Chronic Disease Management | 3 | ONL | ONL |
| 74701 | Reich, Joel | POP 561 | 10A | Population Health Strategy & Management Applications II | 3 | ONL | ONL |
| 74702 | Kaminski, Mitchell | POP 650 | 10 | Capstone | 3 | ONL | ONL |
7-Week Online Fall B: 10/24/22-12/11/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 77408 | Walsh, Karen | AHE 505 | 10B | Statistics II | 3 | ONL | ONL |
| 72175 | Chen, Yong | AHE 510 | 10B | Advanced Research Methods for Applied Observational Studies | 3 | ONL | ONL |
| 77411 | Hass, Richard | HDS 501 | 10B | Health Informatics & Analytics | 3 | ONL | ONL |
| 77412 | Glynn, Brian | HDS 532 | 10B | Data Visualization | 3 | ONL | ONL |
| 74683 | Kuenning, Adam | HPL 504 | 10B | Health Law & Regulatory Issues | 3 | ONL | ONL |
| 72172 | Zanwar, Preeti | HPL 520 | 10B | Fundamentals of Practice-Based Statistics | 3 | ONL | ONL |
| 72173 | Guarnieri, Ellen | HQS 500 | 10B | Intro to Healthcare Quality & Safety | 3 | ONL | ONL |
| 76277 | Stafford, Terry | HQS 505 | 10B | Advanced Tools & Methods for HQS | 3 | ONL | ONL |
| 71653 | Hong, Alison | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | 3 | ONL | ONL |
| 73280 | Thompson, Nicholas | OPX 535 | 10B | Strategic Execution | 3 | ONL | ONL |
| 74698 | Kobernick, Michael | POP 510 | 10B | Health Economics, Risk, & Finance | 3 | ONL | ONL |
| 78341 | Couch, James | POP 545 | 10B | Population Health Law for Employers | 3 | ONL | ONL |
DHSc Fall Courses: See below for dates
| CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
| 2022 Cohort: | ||||||||
| 77428 | Skoufalos, Alexis | DHS 750 | 90 | Beginning Residency | 1 | Sat, Nov 5 | Mon, Nov 7 | Onsite |
| 77418 | Slenkovich, Kenneth | HPL 512 | 90A | Medicare & Medicaid | 3 | 08/29/22 | 10/24/22 | ONL |
| 77427 | Wallace, Katrine | DHS 700 | 90B | Descriptive Research Methods | 3 | 10/24/22 | 12/11/22 | ONL |
| 2021 Cohort: | ||||||||
| 77424 | Skoufalos, Alexis | DHS 752 | 90 | Fall Residency | 1 | Sat, Nov 5 | Mon, Nov 7 | Onsite |
| 77423 | Kornuszko-Story, Margaret | DHS 704 | 90A | Population Health Implementation Science I | 3 | 08/29/22 | 10/24/22 | ONL |
| 78336 | Bernstein, Bruce | HPL 520 | 90B | Fundamentals of Practice-Based Statistics | 3 | 10/24/22 | 12/11/22 | ONL |
PhD (PHS) Fall Courses: 08/29/22-12/09/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 73278 | Hass, Richard | PHS 605 | 50 | Advanced Statistical Methods for Data Analysis | 3 | W | 05:15pm |
| 76283 | Leon, Juan | PHS 620 | 50 | Teaching & Learning Seminar | 3 | TBD | TBD |
| 72585 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | N/A |
| 71574 | Lanoue, Marnie | PHS 700 | 50 | Integrative Research Seminar | 1 | TBD | TBD |
| 71808 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
| 72583 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
| 71968 | Kornusko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | TBD | TBD |
| 71985 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
| 72580 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
| 73009 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |