
Fall 2023 Course Schedule
Pre-Fall & Fall 2023 Course Registration Began Mon, May 1, 2023 via Banner.
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
70171 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
70185 | Casola, Allison | PBH 506 | 30L | Fundamentals of Epidemiology | 3 | ONLINE | ONLINE |
online, asynchronous |
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
77459 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
79000 | Spencer, Steven | PBH 500 | 31 | Foundations of US Healthcare System | 3 | W | 05:15pm-08:15pm | hybrid |
71006 | Crittendon, Denine | PBH 501 | 30 | Foundations of Public Health | 3 | T | 01:00pm-04:00pm | hybrid |
72327 | Gandhi, Hema | PBH 501 | 31 | Foundations of Public Health | 3 | M | 05:15pm-08:15pm | hybrid |
71007 | Leader, Amy | PBH 502 | 30 | Society, Behavior, & the Environment | 3 | R | 05:15pm-08:15pm | hybrid |
71690 | Thind, Simal | PBH 502 | 31 | Society, Behavior, & the Environment | 3 | T | 09:00am-12:00pm | hybrid |
72502 | Brecher, Alison | PBH 502 | 32L | Society, Behavior, & the Environment | 3 | ONLINE | ONLINE | online, asynchronous |
71010 | George, Brandon | PBH 504 | 30 | Fundamentals of Statistics for Research | 3 | M | 09:00am-12:00pm | hybrid |
72393 | George, Brandon | PBH 504 | 32L | Fundamentals of Statistics for Research | 3 | ONLINE | ONLINE | online, asynchronous |
72152 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology |
3 | T | 05:15pm-08:15pm | hybrid |
73051 | Okatch, Harriet | PBH 506 | 31 | Fundamentals of Epidemiology | 3 | R | 01:00pm-04:00pm | hybrid |
72200 | Vecchione, Rachel; Okatch, Harriet | PBH 506 | 32L | Fundamentals of Epidemiology | 3 | ONLINE | ONLINE | online, asynchronous |
73274 | Anderson, Evan | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | W | 05:15pm-08:15pm | hybrid |
73275 | Anderson, Evan | PBH 509 | 31 | Foundations of Policy & Advocacy | 3 | F | 09:00am-12:00pm | hybrid |
71324 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | W | 01:00pm-04:00pm | hybrid |
77421 | DiSantis, Katie | PBH 510 | 31L | Health Research Methods | 3 | ONLINE | ONLINE | online, asynchronous |
74703 | Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONLINE | ONLINE | online, asynchronous |
76272 | Felsher, Marisa | PBH 512 | 30 | Qualitative Research Methods | 3 | W | 05:15pm-08:15pm | hybrid |
71960 | Romanzi, Lauri | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 05:15pm-08:15pm | hybrid |
71014 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 05:15pm-08:15pm | hybrid |
71209 | Wallace, Jean | PBH 520 | 30 | Program Planning, Implementation, & Evaluation | 3 | T | 05:15pm-08:15pm | hybrid |
73050 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
virtual, synchronous |
73085 | Frasso, Rosie; Okatch, Harriet | PBH 613 | 31 | LPHT Capstone - ILE 1 | 3 | M | 01:00pm-04:00pm |
hybrid |
73277 | Frasso, Rosie; Okatch, Harriet | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | hybrid |
74773 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | N/A | N/A | By Arrangement |
78338 | Crittendon, Denine | PBH 660 | 30 | Clinical Public Health | 0 | N/A | N/A | By Arrangement |
* Unless University protocol changes Summer 2023 due to COVID-19 |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
74678 | AHE 501 | 10A | Economics of Health Insurance |
Powell, Adam | 3 | ONL | ONL |
77407 | AHE 502 | 10A | Statistics I | Hass, Rick | 3 | ONL | ONL |
76274 | AHE 506 | 10A | Subjective Outcomes in Health Evaluation | McKell, Doug | 3 | ONL | ONL |
77405 | AHE 651 | 10 | Capstone Research Project | Maio, Vittorio | 3 | ONL | ONL |
77409 | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
77413 | HDS 538 | 10A | Implementation Science | Kornuszko-Story, Margaret | 3 | ONL | ONL |
77414 | HDS 651 | 10 | Capstone Research Project | Hass, Rick | 3 | ONL | ONL |
77416 | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | Hass, Rick | 3 | ONL | ONL |
71202 | HPL 500 | 10A | US Health Organizations & Delivery | Matthews, Lynne | 3 | ONL | ONL |
76275 | HPL 512 | 10A | Medicare & Medicaid | Slenkovich, Kenneth | 3 | ONL | ONL |
76276 | HPL 650 | 10 | Capstone | Oglesby, Billy | 3 | ONL | ONL |
76512 | HQS 512 | 10A | Business Case for Quality | Porrini, Sean | 3 | ONL | ONL |
74727 | HQS 515 | 10A | Applied Principles of Patient Safety | Almanza, Rebecca | 3 | ONL | ONL |
*74687 | *HQS 515 | *70 | *QIPS - Applied Principles of Patient Safety | Colangelo, Francis | 3 | ONL | ONL |
71798 | HQS 650 | 10 | Capstone | Cooper, Mary | 3 | ONL | ONL |
79058 | OPX 520 | 70A | QIPS - Change Management | Parisi, Lenard | 3 | ONL | ONL |
72176 | OPX 532 | 10A | Project Management Essentials | Thompson, Nicholas | 3 | ONL | ONL |
*79062 | *OPX 550 | *10 | *Fundamentals of Six Sigma DMAIC | Anderson, Michael | 3 | ONL | ONL |
76279 | OPX 650 | 10 | Capstone | Cooper, Mary R. | 3 | ONL | ONL |
72174 | POP 500 | 10A | Essentials of Population Health | Stefanacci, Richard | 3 | ONL | ONL |
74866 | POP 500 | 11A | Essentials of Population Health | Berk, Amy | 3 | ONL | ONL |
74701 | POP 561 | 10A | Pop Health Strategy & Management Applications II | Reich, Joel | 3 | ONL | ONL |
74702 | POP 650 | 10 | Capstone | Kaminski, Mitchell | 3 | ONL | ONL |
*This course follows a 15-week schedule (08/28/23 to 12/10/23). |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
77408 | AHE 505 | 10B | Statistics II | Olsen, David | 3 | ONL | ONL |
72175 | AHE 510 | 10B | Advanced Research Methods for Applied Observational Studies | Chen, Yong | 3 | ONL | ONL |
77411 | HDS 501 | 10B | Health Informatics & Analytics | Sherpbier, Harm | 3 | ONL | ONL |
77412 | HDS 532 | 10B | Data Visualization | Glynn, Brian | 3 | ONL | ONL |
74683 | HPL 504 | 10B | Health Law & Regulatory Issues | Kuenning, Adam | 3 | ONL | ONL |
72173 | HQS 500 | 10B | Introduction to Healthcare Quality & Safety | Odioemene, Chika | 3 | ONL | ONL |
76277 | HQS 505 | 10B | Advanced Tools & Methods for HQS | Carlino, Tracy | 3 | ONL | ONL |
76513 | HQS 509 | 70B | QIPS - Advanced Principles of Healthcare Quality | Parisi, Lenard | 3 | ONL | ONL |
74698 | POP 510 | 10B | Health Economics, Risk, & Finance | Kobernick, Michael | 3 | ONL | ONL |
78341 | POP 545 | 10B | Population Health Law for Employers | Couch, James | 3 | ONL | ONL |
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
Cohort #1 (entered program 2021): | ||||||||
77425 | Skoufalos, Alexis | DHS 754 | 90 | Fall Residency | 1 | TBA | TBA | In-Person |
77426 | Kornuszko-Story, Margaret | DHS 800 | 90 | Dissertation I | 3 | 08/28/23 | 12/10/23 | ONL |
Cohort #2 (entered program 2022): | ||||||||
77424 | Skoufalos, Alexis | DHS 752 | 90 | Fall Residency | 1 | TBA | TBA | In-Person |
77423 | Aloi, Susan | DHS 704 | 90A | Population Health Implementation Science I | 3 | 08/28/23 | 10/15/23 | ONL |
78336 | Wallace, Katrine | HPL 520 | 90B | Fundamentals of Practice-Based Statistics | 3 | 10/23/23 | 12/10/23 | ONL |
Cohort #3 (entered program 2023): | ||||||||
77428 | Skoufalos, Alexis | DHS 750 | 90 | Beginning Residency | 1 | TBA | TBA | In-Person |
77418 | Slenkovich, Kenneth | HPL 512 | 90A | Medicare & Medicaid | 3 | 08/28/23 | 10/15/23 | ONL |
77427 | Wallace, Katrine | DHS 700 | 90B | Descriptive Research Methods | 3 | 10/23/23 | 12/10/23 | ONL |
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
73278 | Hass, Richard | PHS 605 | 50 | Advanced Statistical Methods for Data Analysis | 3 | T | 05:15pm-08:15pm |
76283 | Leon, Juan | PHS 620 | 50 | Teaching & Learning Seminar | 3 | R | 05:15pm-08:15pm |
72585 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | By Arrangement |
71574 | Cunningham, Amy | PHS 700 | 50 | Integrative Research Seminar | 1 | ONL | ONL |
71808 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
72583 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
71985 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
72580 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
73009 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |