
Spring 2021 Course Schedule
MPH Program: 01/04/21-03/28/21
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
82308 | McGregor | PBH 500 | 30 | Foundations of US HC System | 3 | M | 1:00-4:00 pm |
80539 | DiCarlo | PBH 501 | 30 | Foundations of Public Health | 3 | M | 5:15-8:15 pm |
82055 | Frasso | PBH 613 | 30 | LPHT Capstone - ILE 1 | 3 | M | 5:15-8:15 pm |
82056 | McAna | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 5:15-8:15 pm |
80542 | Crittendon | PBH 504 | 30 | Fundamentals of Stat for Research | 3 | T | 5:15-8:15 pm |
80546 | DiSantis | PBH 510 | 30 | Health Research Methods | 3 | T | 9:00 am-12:00 pm |
81505 | Kaplan | PBH 510 | 31 | Health Research Methods | 3 | T | 5:15-8:15 pm |
82420 | Kelly | PBH 513 | 30 | Public Health Law & Ethics | 3 | T | 5:15-8:15 pm |
85144 | Hom | PBH 603 | 30 | Substance Use | 3 | T | 5:15-8:15 pm |
85656 | McAna | PBH 614 | 31 | LPHT Capstone - ILE 2 | 0 | T | 1:00-4:00 pm |
82101 | Keddem | PBH 505 | 30 | Fundamentals of Stats for Practice | 3 | W | 5:15-8:15 pm |
80545 | Romney, B. | PBH 509 | 30 | Foundation of Policy & Advocacy | 3 | W | 5:15-8:15 pm |
81135 | Crittendon | PBH 515 | 30 | Cultural Humility & Competence | 3 | W | 1:00-4:00 pm |
84682 | Patel | PBH 607 | 30 | Infectious Disease Epidemiology | 3 | W | 5:15-8:15 pm |
81838 | Leader | PBH 611 | 30 | Leap Capstone - ILE I | 2 | W | 10:00 am-12:00 pm |
81839 | DiSantis | PBH 611 | 31 | LEAP Capstone - ILE I | 2 | W | 10:00 am-12:00 pm |
81840 | Felsher | PBH 516 | 30 | Human Rights & Human Rights | 3 | R | 5:15-8:15 pm |
82016 | Wallace | PBH 520 | 30 | Program Planning & Evaluation | 3 | R | 5:15-8:15 pm |
82421 | Frasso/Zawora | PBH 550 | 30 | Public Health & Clinical Practice | 3 | F | 9:00 am-12:00 pm |
82309 | Plover | PBH 500 | 31L | Foundations of US HC System | 3 | ONL | ONL |
85143 | Plover | PBH 500 | 32L | Foundations of US HC System | 3 | ONL | ONL |
80540 | Fleisher | PBH 502 | 30L | Society, Behavior & Environment | 3 | ONL | ONL |
80543 | Becker | PBH 506 | 30L | Fundamentals of Epidemiology | 3 | ONL | ONL |
80547 | Riley | PBH 511 | 30L | Health Communication | 3 | ONL | ONL |
80550 | George | PBH 605 | 30L | Advanced Stat Methods for Data Analysis | 3 | ONL | ONL |
82282 | McIntire | PBH 609 | 30L | GIS Mapping | 3 | ONL | ONL |
81274 | Frasso | PBH 601 | 31 | Capstone Project | 1.5 | ||
81507 | Puskarz | PBH 650 | 30 | Clerkship-Applied Practical Experience | 3 | ||
84683 | Puskarz | PBH 651 | 30 | Applied Practica Experience | 0 | ||
84685 | Crittendon | PBH 660 | 30 | Clinical Public Health | 0 | ||
84686 | TBD | PBH 697 | 30 | Course Remed-Stats for Practice | 0 | TBA | TBA |
80583 | Frasso | PBH 699 | 30 | Independent Study | 3 |
PhD Program: 01/11/21-04/24/21
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
81136 | Cunningham | PHS 650 | 50 | Eval & Outcomes Research & Design | 3 | M | 5:15-8:15 pm |
82283 | Hass | PHS 615 | 50 | Advanced Statistics for Population Health Science: Multi-Level Modeling | 3 | T | 5:30-8:30 pm |
81054 | Romney | PHS 602 | 50 | Bioethics | 1 | W | TBA |
81053 | Oglesby | PHS 700 | 50 | Integrative Research Seminar | 1 | R | 5:30-8:30 pm |
81859 | Kornuszko-Story | PHS 660 | 50 | Mentored Research Experience | 1-3 | N/A | N/A |
81361 | Kornuszko-Story | PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
81832 | Kornuszko-Story | PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
81808 | Kornuszko-Story | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | N/A | N/A |
81357 | Kornuszko-Story | PHS 807 | 50 | Dissertation Proposal | 1 | N/A | N/A |
81861 | Kornuszko-Story | PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
81809 | Kornuszko-Story | PHS 811 | 50 | Dissertation Progress | 3 | N/A | N/A |
81841 | Kornuszko-Story | PHS 812 | 50 | Dissertation Progress | 1 | N/A | N/A |
PA Online Courses Spring: 01/04/21-04/30/21
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
85137 | Chamberlain | HQS 500 | 1PA | Intro to Healthcare Quality & Safety | 3 | TBA | TBA |
85138 | Zimmer | HQS 500 | 2PA | Intro to Healthcare Quality & Safety | 3 | TBA | TBA |
85139 | Yody | HQS 500 | 3PA | Intro to Healthcare Quality & Safety | 3 | TBA | TBA |
Online Programs Spring A: 01/11/21-02/28/21
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
85126 | Walsh | AHE 502 | 10A | Statistics I | 3 | ONL | ONL |
81344 | Becker | AHE 504 | 10A | Economic Modeling I | 3 | ONL | ONL |
85680 | Jutkowitz | AHE 504 | 11A | Economic Modeling I | 3 | ONL | ONL |
81130 | Rothman | AHE 506 | 10A | Subjective Outcomes Health Eval | 3 | ONL | ONL |
81013 | McAna | AHE 509 | 10A | Epi & Evidence Outcomes Research | 3 | ONL | ONL |
82293 | Maio | AHE 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
85131 | Armstrong | HDS 518 | 10A | Data Science I | 3 | ONL | ONL |
85135 | Slenkovich | HPL 513 | 10A | Eff Commun & Dissemin of Data | 3 | ONL | ONL |
85136 | Oglesby | HPL 601 | 10A | Capstone Project | 3 | ONL | ONL |
84675 | Scott | HQS 500 | 10A | Intro Healthcare Quality & Safety | 3 | ONL | ONL |
82305 | Donovan | HQS 509 | 10A | Applied Principles of Healthcare Quality | 3 | ONL | ONL |
84677 | Parisi | HQS 509 | 11A | Applied Principles of Healthcare Quality | 3 | ONL | ONL |
85141 | Kopolow | HQS 512 | 10A | Business Case for Quality | 3 | ONL | ONL |
84679 | Guarnieri | HQS 515 | 70A | Applied Principles of Patient Safety | 3 | ONL | ONL |
85142 | Cooper | HQS 600 | 10A | Capstone Seminar | 3 | ONL | ONL |
81052 | Cooper | HQS 601 | 10A | Capstone Project | 3 | ONL | ONL |
81376 | Cooper | HQS 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
85451 | Flickinger | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
81353 | Gregor | OPX 530 | 10A | Applied Lead Strategy for Effective Change | 3 | ONL | ONL |
82350 | Kaminski | POP 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
Online Programs Spring B: 03/08/21-04/25/21
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
85127 | Smith-McLallen | AHE 505 | 10B | Statistics II | 3 | ONL | ONL |
85128 | Lee | AHE 508 | 10B | International Tech Assessment | 3 | ONL | ONL |
81653 | Chen | AHE 510 | 10B | Econ & Observational Methods | 3 | ONL | ONL |
82286 | Kim | AHE 512 | 10B | Economic Modeling II | 3 | ONL | ONL |
85129 | Maio | AHE 650 | 10B | Capstone Seminar & Project | 3 | ONL | ONL |
85130 | Scherpbier | HDS 501 | 10B | Health Informatics & Analytics | 3 | ONL | ONL |
85133 | Kornuszko-Story | HDS 538 | 10B | Implementation Science | 3 | ONL | ONL |
85134 | Walsh | HDS 652 | 10B | Strategy Capstone Portfolio&Pres | 3 | ONL | ONL |
80709 | Matthews | HPL 500 | 10B | US Healthcare Org & Delivery | 3 | ONL | ONL |
80688 | Slenkovich | HPL 506 | 10B | Health Policy: Analysis & Advocacy | 3 | ONL | ONL |
81140 | Stafford | HQS 505 | 10B | Tools & Methods for HQS Improvement | 3 | ONL | ONL |
81281 | Chamberlain | HQS 507 | 10B | Adv App of Q&S Methods in Clin | 3 | ONL | ONL |
82311 | Montella | HQS 515 | 10B | Appl Principles of Patient Safety | 3 | ONL | ONL |
85226 | Colangelo | HQS 515 | 70B | Applied Principles of Patient Safety | 3 | ONL | ONL |
81800 | Hammel | OPX 532 | 10B | Project Management Essentials | 3 | ONL | ONL |
84691 | Kaminski | POP 650 | 10B | Capstone Seminar & Project | 3 | ONL | ONL |