Spring 2023 Course Schedule
Spring 2023 Course Registration Began Mon, Nov 7, 2022
| CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
| 85562 | AHE 502 | 10A | Statistics I |
Lee, Won | 3 | ONL | ONL |
| 81344 | AHE 504 | 10A | Economic Modeling I | Becker, Russell | 3 | ONL | ONL |
| 85564 | AHE 507 | 10A | Claims-Based AHEOR | Powell, Adam | 3 | ONL | ONL |
| 81013 | AHE 509 | 10A | Epidemiology & Evidence for Outcomes Research | Zanwar, Preeti | 3 | ONL | ONL |
| 85566 | AHE 651 | 10 | Capstone Research Project | Maio, Vittorio | 3 | ONL | ONL |
| 85567 | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
| 86890 | HDS 518 | 10A | Data Science I | Olsen, David | 3 | ONL | ONL |
| 85571 | HDS 519 | 10A | Data Science II | Armstrong, Johnathon Kyle | 3 | ONL | ONL |
| 86891 | HPL 513 | 10A | Effective Communication & Dissemination of Data | Wallace, Katrine | 3 | ONL | ONL |
| 85575 | HPL 650 | 10 | Capstone | Ogelsby, Billy | 3 | ONL | ONL |
| 84675 | HQS 500 | 10A | Intro to Healthcare Quality & Safety | Wilkof, Marcia | 3 | ONL | ONL |
| *81843 | *HQS 500 | *70 | *QIPS - Intro to Healthcare Quality & Safety | *Colangelo, Francis | 3 | ONL | ONL |
| 82305 | HQS 509 | 10A | Applied Principles of Healthcare Quality | Hammel, Denise | 3 | ONL | ONL |
| 86895 | HQS 512 | 10A | Business Case for Quality | Porrini, Sean | 3 | ONL | ONL |
| 81376 | HQS 650 | 10 | Capstone | Cooper, Mary | 3 | ONL | ONL |
| 85022 | OPX 520 | 10A | Change Management | Carlino, Tracy | 3 | ONL | ONL |
| 85673 | OPX 530 | 10A | Applied Leadership Strategies for Effective Change | Gregor, Claudia | 3 | ONL | ONL |
| 85577 | OPX 650 | 10 | Capstone | Cooper, Mary R. | 3 | ONL | ONL |
| 82350 | POP 650 | 10 | Capstone | Kaminski, Mitchell | 3 | ONL | ONL |
| *This course follows the 15-week schedule (1/9/23 to 4/23/23) for QIPS students. | |||||||
| CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
| 85563 | AHE 505 | 10B | Statistics II | Olsen, David | 3 | ONL | ONL |
| 85565 | AHE 508 | 10B | International Health Technology Assessment: Evaluation & Evidence Generation/Synthesis | Niyazov, Alexander | 3 | ONL | ONL |
| 82286 | AHE 512 | 10B | Economic Modeling II | Kim, Inkyu | 3 | ONL | ONL |
| 85570 | HDS 501 | 10B | Health Informatics & Analytics | Scherpbier, Harm | 3 | ONL | ONL |
| 85572 | HDS 538 | 10B | Implementation Science | Kornuszko-Story, Margaret | 3 | ONL | ONL |
| 80709 | HPL 500 | 10B | US Healthcare Organization & Delivery | Matthews, Lynne | 3 | ONL | ONL |
| 80688 | HPL 506 | 10B | Health Policy: Analysis & Development | Slenkovich, Kenneth | 3 | ONL | ONL |
| 81140 | HQS 505 | 10B | Advanced Tools & Methods for Healthcare Quality & Safety | Ramcharitar, Kriel | 3 | ONL | ONL |
| 81281 | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | Casey, Don | 3 | ONL | ONL |
| 82311 | HQS 515 | 10B | Applied Principles of Patient Safety | Montella, Joesph | 3 | ONL | ONL |
| 87292 | HQS 516 | 10B | Teaching Quality & Safety | Cooper, Mary R. | 3 | ONL | ONL |
| 87293 | OPX 516 | 10B | Teaching Operational Excellence | Cooper, Mary R. | 3 | ONL | ONL |
| 81800 | OPX 532 | 10B | Project Management Essentials | Wierzbieniec, Andrew | 3 | ONL | ONL |
| 86966 | POP 516 | 10B | Teaching Population Health | Berk, Amy | 3 | ONL | ONL |
| 86898 | POP 544 | 10B | New Models & Employee Health Care | Kobernick, Michael | 3 | ONL | ONL |
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
| 82308 | Blanchard, Jeremy | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONL | ONL | online, asynchronous |
| 82309 | Plover, Colin | PBH 500 | 31L | Foundations of US Healthcare System | 3 | ONL | ONL | online, asynchrounous |
| 80540 | Romanzi, Lauri | PBH 502 | 30L | Society, Behavior, & Environment | 3 | ONL | ONL | online, asynchronous |
| 80542 | Hass, Richard | PBH 504 | 30L | Fundamentals of Statistics for Research | 3 | ONL | ONL | online, asynchronous |
| 82101 | Crittendon, Denine | PBH 505 | 30 | Fundamentals of Statistics for Practice |
3 | W | 05:15pm-08:15pm | hybrid |
| 80543 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology | 3 | T | 05:15pm-08:15pm | hybrid |
| 80544 | Okatch, Harriet | PBH 507 | 30 | Fundamentals of Environmental Health | 3 | T | 01:00pm-04:00pm | hybrid |
| 80546 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | T | 09:00am-12:00pm | hybrid |
| 81505 | Okatch, Harriet | PBH 510 | 31L | Health Research Methods | 3 | ONL | ONL |
online, asynchronous |
| 80547 | Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONL | ONL | online, asynchronous |
| 86901 | Riley, Amy | PBH 511 | 31L | Health Communication | 3 | ONL | ONL | online, aynchrounous |
| 82420 | Kelly, Brenna | PBH 513 | 30 | Public Health Law & Ethics | 3 | W | 01:00pm-04:00pm |
hybrid |
| 81135 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 01:00pm-04:00pm | hybrid |
| 81840 | Felsher, Marisa | PBH 516 | 30 | Health & Human Rights | 3 | R | 05:15pm-08:15pm | hybrid |
| 82016 | Wallace, Jean | PBH 520 | 30 | Program Planning, Implementation, & Evaluation | 3 | R | 05:15pm-08:15pm | hybrid |
| 85680 | Reed, Megan | PBH 603 | 30 | Substance Use as a Public Health Issue | 3 | T | 05:15pm-08:15pm | hybrid |
| 80550 | George, Brandon | PBH 605 | 30L | Advanced Statistics | 3 | ONL | ONL | online, asynchronous |
| 86294 | Zeigler-Johnson, Charnita | PBH 606 | 30 | Advanced Epidemiology | 3 | R | 05:15pm-08:15pm | hybrid |
| 82282 | George, Brandon | PBH 609 | 30V | GIS Mapping | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
| 81838 | DiSantis, Katie | PBH 611 | 30 | LEAP Capstone-ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
| 81839 | Leader, Amy | PBH 611 | 31 | LEAP Capstone-ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
| 82055 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
virtual, synchronous |
| 82056 | McAna, John | PBH 614 | 30V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm |
virtual, synchronous |
| 86899 | Frasso, Rosie | PBH 614 | 31 | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | hybrid |
| 86900 | Okatch, Harriet | PBH 614 | 32 | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | hybrid |
| 81507 | Frasso, Rosie |
PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | N/A | N/A | By Arrangement |
| 84683 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | N/A | N/A | By Arrangement |
| * Unless University protocol changes Spring 2023 due to COVID-19 | ||||||||
| CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
| 2022 Cohort: | ||||||||
| 85561 | Skoufalos, Alexis | DHS 751 | 90 | Spring Residency | 1 | TBD | TBD | Onsite |
| 85568 | Larson, Sharon | DHS 701 | 90A | Population Health Research Methods | 3 | 01/09/23 | 02/26/23 | ONL |
| 85674 | Slenkovich, Kenneth | HPL 550 | 90B | Comparative Health Systems | 3 | 03/06/23 | 04/23/23 | ONL |
| 2021 Cohort: | ||||||||
| 86892 | Skoufalos, Alexis | DHS 753 | 90 | Spring Residency | 1 | TBD | TBD | Onsite |
| 86893 | Aloi, Susan | DHS 705 | 90A | Population Health Implementation Science II | 3 | 01/09/23 | 02/26/23 | ONL |
| 86894 | Wallace, Katrine | AHE 502 | 90B | Statistics I | 3 | 03/06/23 | 04/23/23 | ONL |
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 81136 | Cunningham, Amy | PHS 650 | 50 | Evaluative & Outcomes Research & Design | 3 | M | 05:15pm-08:15pm |
| 81859 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | N/A |
| 81053 | Hass, Richard | PHS 700 | 50 | Integrative Research Seminar | 1 | W | TBD |
| 81361 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
| 81832 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
| 81808 | Kornusko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | TBD | TBD |
| 81357 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
| 81861 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
| 81809 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |