Summer 2021 Course Schedule
MPH Program: 04/05/2021-06/27/2021
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 70412 | Pepino | PBH 507 | 30 | Fundamentals of Environ Health | 3 | M | 1:00 pm-4:00 pm |
| 70758 | Plover | PBH 613 | 30 | LPHT Capstone - ILE 1 | 3 | M | 5:15 pm-8:15 pm |
| 71556 | Frasso | PBH 614 | 31 | LPHT Capstone - ILE 2 | 0 | M | 5:15 pm-8:15 pm |
| 70841 | McAna | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 5:15 pm-8:15 pm |
| 70413 | Romney, B | PBH 509 | 30 | Foundation of Policy & Advocacy | 3 | T | 5:15 pm-8:15 pm |
| 70466 | Felsher | PBH 512 | 30 | Qualitative Research Methods | 3 | T | 5:15 pm-8:15 pm |
| 70414 | Piling & Harmon | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 5:15 pm-8:15 pm |
| 70415 | Riley | PBH 520 | 30 | Program Planning & Evaluation | 3 | T | 9:00 am -12:00 pm |
| 71327 | Hass | PBH 504 | 30 | Fundamentals of Stat for Research | 3 | W | 1:00 pm-4:00 pm |
| 70411 | Casola | PBH 506 | 30 | Fundamentals of Epidemiology | 3 | W | 5:15 pm-8:15 pm |
| 70561 | Karamanian | PBH 520 | 31 | Program Planning & Evaluation | 3 | W | 5:15 pm-8:15 pm |
| 70419 | Zeigler-Johnson | PBH 606 | 30 | Advanced Epidemiology | 3 | W | 5:15 pm-8:15 pm |
| 70756 | DiSantis | PBH 612 | 30 | LEAP Capstone-ILE 2 | 1 | W | 10:00 am-12:00 pm |
| 70757 | Leader | PBH 612 | 31 | LEAP Capstone-ILE 2 | 1 | W | 10:00 am-12:00 pm |
| 70795 | Payton | PBH 500 | 30 | Foundations of US HC System | 3 | R | 5:15 pm-8:15 pm |
| 70409 | DiSantis | PBH 510 | 30 | Health Research Methods | 3 | R | 5:15 pm-8:15 pm |
| 71328 | Crittendon | PBH 515 | 30 | Cultural Humility & Competenece | 3 | R | 5:15 pm-8:15 pm |
| 70839 | Leader | PBH 602 | 30 | Advanced Social & Behavioral Theories | 3 | R | 5:15 pm-8:15 pm |
| 70835 | McGregor | PBH 502 | 30L | Society, Behavior & Environment | 3 | ONL | ONL |
| 70821 | Goldring | PBH 508 | 30L | Applied Toxicology | 3 | ONL | ONL |
| 70836 | Smith | PBH 518 | 30L | Applied Policy & Advocacy | 3 | ONL | ONL |
| 70418 | George | PBH 605 | 30L | Adv Stat Methods for Data Analysis | 3 | ONL | ONL |
| 70417 | Frasso | PBH 601 | 30 | Capstone Project | 1.5 | ||
| 70421 | Puskarz | PBH 650 | 30 | Clerkship-Applied Practical Exp | 3 | ||
| 71329 | Puskarz | PBH 651 | 30 | Clerkship-Applied Practice Exp | 0 | ||
| 70445 | Frasso | PBH 699 | 30 | Independent Study | 3 |
PhD Program: 05/10/2021-08/21/2021
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 70765 | Kornuszko-Story | PHS 660 | 50 | Mentored Research Experience | 1 | TBA | TBA |
| 70619 | Oglesby | PHS 700 | 50 | Integrative Research Seminar | 1 | TBA | TBA |
| 70496 | Kornuszko-Story | PHS 800 | 50 | Comprehensive Exam Prep | 1 | TBA | TBA |
| 70798 | Kornuszko-Story | PHS 801 | 50 | Comprehensive Exam | 1 | TBA | TBA |
| 70563 | Kornuszko-Story | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | TBA | TBA |
| 70620 | Kornuszko-Story | PHS 807 | 50 | Dissertation Proposal | 1 | TBA | TBA |
| 70763 | Kornuszko-Story | PHS 810 | 50 | Dissertation Progress | 3 | TBA | TBA |
| 70724 | Kornuszko-Story | PHS 811 | 50 | Dissertation Progress | 3 | TBA | TBA |
| 70764 | Kornuszko-Story | PHS 812 | 50 | Dissertation Progress | 1 | TBA | TBA |
Online Programs, Summer A: 05/10/2021-06/27/2021
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 71543 | Powell | AHE 501 | 10A | Economics of Health Insurance | 3 | ONL | ONL |
| 71644 | Zanwar | AHE 501 | 11A | Economics of Health Insurance | 3 | ONL | ONL |
| 70766 | McKell | AHE 506 | 10A | Subjective Outcomes Health Eval | 3 | ONL | ONL |
| 71334 | Maio | AHE 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
| 71641 | Maio | AHE 652 | 10A | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71545 | Armstrong | HDS 500 | 10A | Intro to Data Management | 3 | ONL | ONL |
| 71546 | Klingen | HDS 501 | 10A | Health Informatics & Analytics | 3 | ONL | ONL |
| 71548 | Glynn | HDS 532 | 10A | Data Visualization | 3 | ONL | ONL |
| 70587 | Fader | HPL 504 | 10A | Health Law & Regulatory Issues | 3 | ONL | ONL |
| 71551 | Oglesby | HPL 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
| 70588 | Anderson | HQS 500 | 10A | Intro Healthcare Qual & Safety | 3 | ONL | ONL |
| 71651 | Hong | HQS 500 | 11A | Intro Healthcare Qual & Safety | 3 | ONL | ONL |
| 71338 | Ramcharitar | HQS 509 | 10A | Appl Princ of Healthcare Quality | 3 | ONL | ONL |
| 71552 | Kopolow | HQS 512 | 10A | Business Case for Quality | 3 | ONL | ONL |
| 70566 | Cooper | HQS 650 | 10A | Capstone Seminar and Project | 3 | ONL | ONL |
| 71553 | Hammel | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
| 71341 | Wierzbieniac | OPX 531 | 10A | Evaluating Healthcare Organizations | 3 | ONL | ONL |
| 71555 | Delisle | OPX 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
| 70621 | Stefanacci | POP 500 | 10A | Essentials of Population Health | 3 | ONL | ONL |
| 71348 | Kaminski | POP 650 | 10A | Capstone Seminar & Project | 3 | ONL | ONL |
Online Programs, Summer B: 07/05/2021-08/22/2021
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 71544 | Lee | AHE 508 | 10B | Intl Health Tech Assessment | 3 | ONL | ONL |
| 70585 | Zanwar | AHE 509 | 10B | Epi & Evidnc Outcomes Research | 3 | ONL | ONL |
| 71335 | Maio | AHE 650 | 10B | Capstone Seminar & Project | 3 | ONL | ONL |
| 71630 | Maio | AHE 652 | 10B | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71547 | Armstrong | HDS 518 | 10B | Data Science I | 3 | ONL | ONL |
| 71549 | Walsh | HDS 652 | 10B | Strat Capstone Portfolio & Pres | 3 | ONL | ONL |
| 71550 | Slenkovich | HPL 506 | 10B | Health Policy: Analysis & Advocacy | 3 | ONL | ONL |
| 70435 | Keddem | HPL 520 | 10B | Fund of Pract-Based Statistics | 3 | ONL | ONL |
| 70492 | Colangelo | HQS 507 | 10B | Adv App of Q&S Methods in Clin | 3 | ONL | ONL |
| 71554 | Carlino | OPX 532 | 10B | Project Management Essentials | 3 | ONL | ONL |
| 70725 | Kobernick | POP 510 | 10B | Health Econ, Risk, & Finance | 3 | ONL | ONL |
| 70653 | Reich & Kaminski | POP 560 | 10B | PopHealth Mgmt Applications | 3 | ONL | ONL |
| 71349 | Kaminski | POP 650 | 10B | Capstone Seminar & Project | 3 | ONL | ONL |