Summer 2022 Course Schedule
Public Health (PBH): 04/04/22-06/26/22
| CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
| 70795 | Payton, Colleen | PBH 500 | 30 | Foundations of US HC System | 3 | R | 5:15pm-8:15pm | hybrid |
| 70835 | Fleisher, Linda | PBH 502 | 30 | Society, Behavior, & Environment | 3 | W | 5:15pm-8:15pm | hybrid |
| 71327 | LaNoue, Marnie | PBH 504 | 30V | Fundamentals of Statistics for Research |
3 | R | 5:15pm-8:15pm | virtual, synchronous |
| 71868 | Crittendon, Denine | PBH 505 | 30 | Fundamentals of Statistics for Practice | 3 | T | 05:15pm-08:15pm | hybrid |
| 70411 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology | 3 | W | 05:15pm-08:15pm | hybrid |
| 70412 | Okatch, Harriet | PBH 507 | 30 | Fundamentals of Environmental Health | 3 | W | 01:00pm-04:00pm | hybrid |
| 70413 | Romney, Ben | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | T | 05:15pm-08:15pm | hybrid |
| 70409 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | R | 05:15pm-08:15pm | hybrid |
| 70466 | Felsher, Marisa | PBH 512 | 30 | Qualitative Research Methods | 3 | T | 05:15pm-08:15pm | hybrid |
| 70414 | Pilling, Lucille; Harmon, Monica | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 05:15pm-08:15pm | hybrid |
| 71328 | Crittendon, Denine |
PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 09:00am-12:00pm | hybrid |
| 70836 | Smith, Joseph | PBH 518 | 30L | Applied Policy & Advocacy | 3 | ONL | ONL | online, asynchronous |
| 70415 | Karamanian, Vanesa | PBH 520 | 30 | Program Planning & Evaluation | 3 | W | 05:15pm-08:15pm | hybrid |
| 70561 | Gandhi, Hema | PBH 520 | 31 | Program Planning & Evaluation | 3 | R | 01:00pm-04:00pm | hybrid |
| 70839 | Leader, Amy | PBH 602 | 30 | Advanced Social & Behavioral Theory & Intervention | 3 | R | 05:15pm-08:15pm | hybrid |
| 71741 | George, Brandon | PBH 604 | 30L | Essentials of R for Public Health | 3 | ONL | ONL | online, asynchronous |
| 70418 | George, Brandon | PBH 605 | 30L | Advanced Statistical Methods for Data Analysis | 3 | ONL | ONL | online, asynchronous |
| 70419 | Zeigler-Johnson, Charnita | PBH 606 | 30 | Advanced Epidemiology | 3 | W | 05:15pm-08:15pm | hybrid |
| 70756 | DiSantis, Katie | PBH 612 | 30 | LEAP Capstone - ILE 2 | 1 | W | 10:00am-12:00pm | hybrid |
| 70757 | Leader, Amy | PBH 612 | 31 | LEAP Capstone - ILE 2 | 1 | W | 10:00am-12:00pm | hybrid |
| 70758 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
| 70841 | McAna, John | PBH 614 | 30V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | virtual, synchronous |
| 71556 | Frasso, Rosie; Okatch, Harriet | PBH 614 | 31V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | virtual, synchronous |
| 71749 | Frasso, Rosie | PBH 615 | 30 | PA/MPH Capstone-ILE | 2 | ONL | ONL | by arrangement |
| 70421 | Puskarz, Katherine | PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | ONL | ONL | by arrangement |
| 71329 | Puskarz, Katherine | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | ONL | ONL | by arrangement |
| * Unless University protocol changes Summer 2022 due to COVID-19 | ||||||||
Online Programs Summer A: 05/02/22-06/19/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 71543 | McKell, Doug | AHE 501 | 10A | Economics of Health Insurance | 3 | ONL | ONL |
| 71644 | Powell, Adam | AHE 501 | 11A | Economics of Health Insurance | 3 | ONL | ONL |
| 70766 | McKell, Doug | AHE 506 | 10A | Subjective Outcomes in Health Evaluation | 3 | ONL | ONL |
| 71840 | Powell, Adam | AHE 507 | 10A | Claims-Based AHEOR | 3 | ONL | ONL |
| 71841 | Maio, Vittorio | AHE 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 71641 | Maio, Vittorio | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71545 | Armstrong, Johnathon Kyle | HDS 500 | 10A | Fundamentals of Data Wrangling | 3 | ONL | ONL |
| 71546 | Scherpbier, Harm | HDS 501 | 10A | Health Informatics & Analytics | 3 | ONL | ONL |
| 71862 | Walsh, Karen | HDS 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
| 71549 | Walsh, Karen | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
| 71551 | Oglesby, Billy | HPL 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
| 70588 | Porrini, Sean | HQS 500 | 10A | Intro Healthcare Quality & Safety | 3 | ONL | ONL |
| 71651 | Chamberlain, Celeste | HQS 500 | 11A | Intro Healthcare Quality & Safety | 3 | ONL | ONL |
| 71338 | Scott, Byron | HQS 509 | 10A | Applied Principles of Healthcare Quality | 3 | ONL | ONL |
| 71552 | Kopolow, Andrew | HQS 512 | 10A | Business Case for Quality | 3 | ONL | ONL |
| 70566 | Cooper, Mary | HQS 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
| 71553 | Carlino, Tracy | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
| 71341 | Wierzbieniec, Andrew | OPX 531 | 10A | Evaluating Healthcare Organizations | 3 | ONL | ONL |
| 70621 | Berk, Amy | POP 500 | 10A | Essentials of Population Health | 3 | ONL | ONL |
| 71872 | Couch, James | POP 542 | 10A | Population Health Analytics for Employers | 3 | ONL | ONL |
| 71348 | Kaminski, Mitchell | POP 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
Online Programs Summer B: 06/27/22-08/14/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 71544 | Niyazov, Alex | AHE 508 | 10B | International Health Technology Assessment: Evaluations & Evidence Generation/Synthesis | 3 | ONL | ONL |
| 70585 | Zanwar, Preeti | AHE 509 | 10B | Epidemiology & Evidence for Outcomes Research | 3 | ONL | ONL |
| 71844 | Riggs, Jamie | HDS 502 | 10B | Advanced Data Analysis | 3 | ONL | ONL |
| 71547 | Olsen, David | HDS 518 | 10B | Data Science I | 3 | ONL | ONL |
| 71550 | Slenkovich, Ken | HPL 506 | 10B | Health Policy: Analysis & Development | 3 | ONL | ONL |
| 71336 | Slenkovich, Ken | HPL 511 | 10B | Policy Approaches to Addressing SDOH | 3 | ONL | ONL |
| 70435 | Bernstein, Bruce | HPL 520 | 10B | Fundamentals of Practice-Based Statistics | 3 | ONL | ONL |
| 70725 | Kobernick, Michael | POP 510 | 10B | Health Economics, Risk, & Finance | 3 | ONL | ONL |
| 70653 | Reich, Joel | POP 560 | 10B | Pop Health Strategy & Management Applications I | 3 | ONL | ONL |
DHSc Summer Courses: See below for dates
| CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
| 71842 | Reich, Joel | DHS 702 | 90A | Population Health Management Strategies | 3 | 05/02/22 | 06/19/22 | ONL |
| 71843 | Oglesby, Billy | DHS 703 | 90B | Systematic Reviews & Analysis | 3 | 06/27/22 | 08/14/22 | ONL |
PhD (PHS) Summer Courses: 05/02/22-08/15/22
| CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
| 71869 | Hass, Richard |
PHS 660 | 51 | Mentored Research Experience | 1 | N/A | N/A |
| 70619 | Cunningham, Amy | PHS 700 | 50 | Integrative Research Seminar | 1 | R | 05:30pm |
| 71331 | Hass, Richard | PHS 710 | 50 | Advanced Health Behavior Methods & Measurement | 3 | TBD | TBD |
| 70496 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
| 70798 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
| 70620 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
| 70763 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
| 70724 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |