*To meet the research requirement, students may take a classroom literature review-based course (LS 803) or, under special circumstances, engage in a two-semester wet bench research project with a selected PI (LS 804 and LS 805). Students must meet with their faculty advisor and/or program director to determine which option best meets their educational goals. LS 804 and LS 805 are not a substitute for nor may run concurrently with practica courses.
Biotechnology
Program
Curriculum
The curriculum for Biotechnology varies based on the program option you choose.
Bachelor of Science, Two-Year Option
A two-year Bachelor of Science program.
| Credit Summary | Credits |
|---|---|
| Credits Required for Admission | 55 |
| Credits for Year One (minimum) | 31 |
| Credits for Year Two (minimum) | 35 |
| Total Credits for BS in Biotechnology | 121 |
Fall Semester (19 credits)
| Course Title | Credits |
|---|---|
| BT 303 Lab Design & Stewardship w/ Lab | 3 |
| BT 310 Fundamental Molecular Techniques w/ Lab | 4 |
| BT 405 Applied Microbial Biotechnology | 3 |
| LS 301 Molecular Biology | 3 |
| LS 304 Biochemistry | 3 |
| BT 305 Survey of Biotechnology Applications | 3 |
Spring Semester (15-16 credits)
| Course Title | Credits |
|---|---|
| BT 320 Cell Culture & Expression Systems w/ Lab | 4 |
| BT 410 Molecular Diagnostic Techniques w/ Lab | 4 |
| BT 411 Protein Purification and Characterization w/ Lab | 3 |
| LS 440 Current Research in the Biosciences | 2 |
| TBD Program-Approved Elective | 2-3 |
Fall Semester (14-15 credits)
| Course Title | Credits |
|---|---|
| BT 412 Biotechnology Practicum I | 3 |
| BT 422 Biotechnology Practicum II | 3 |
| LS 403 Research Design | 2 |
| LS 331 Immunology w/ Lab | 3 |
| TBD Program-Approved Elective | 2-3 |
| LS 404 Experimental Research I | 1 |
Spring Semester (18 credits)
| Course Title | Credits |
|---|---|
| BT 325 Product Development and Management | 3 |
| BT 403 Human Genetics | 3 |
| BT 406 Bioinformatics | 2 |
| BT 416 Comprehensive Examination | 0 |
| BT 432 Biotechnology Practicum III | 3 |
| BT 442 Biotechnology Practicum IV | 3 |
| LS 430 Laboratory Standards and Practices | 3 |
| LS 405 Experimental Research II | 1 |
Bachelor of Science, One-Year Option
An accelerated, one-year Bachelor of Science program.
| Credit Summary | Credits |
|---|---|
| Credits Required for Admission | 70 |
| Credits for Senior Year | 57 |
| Total Credits for BS in Biotechnology | 127 |
| Course Title | Credits |
|---|---|
| BT 303 Lab Design & Stewardship w/ Lab | 3 |
| BT 310 Fundamental Molecular Techniques w/ Lab | 4 |
| BT 405 Applied Microbial Biotechnology | 3 |
| LS 301 Molecular Biology | 3 |
| LS 304 Biochemistry | 3 |
| LS 331 Immunology w/ Lab | 3 |
| LS 403 Research Design | 2 |
| Course Title | Credits |
|---|---|
| BT 320 Cell Culture & Expression Systems w/ Lab | 4 |
| BT 325 Product Development and Management | 3 |
| BT 403 Human Genetics | 3 |
| BT 406 Bioinformatics | 2 |
| BT 410 Molecular Diagnostic Techniques w/ Lab | 4 |
| BT 411 Protein Purification and Characterization w/ Lab | 3 |
| LS 440 Current Research in the Biosciences | 2 |
| Course Title | Credits |
|---|---|
| BT 412 Biotechnology Practicum I | 3 |
| BT 416 Comprehensive Examination | 0 |
| BT 422 Biotechnology Practicum II | 3 |
| BT 432 Biotechnology Practicum III | 3 |
| BT 442 Biotechnology Practicum IV | 3 |
| LS 430 Laboratory Standards and Practices | 3 |
Bachelor of Science & Master of Science
A two-year Bachelor of Science and Master of Science program.
| Credit Summary | Credits |
|---|---|
| Credits Required for Admission | 82 |
| Undergraduate Credits | 38 |
| Graduate Credits | 32-34 |
| Total Credits for BS and MS in Biotechnology (minimum) | 152-154 |
Fall Semester (19 credits)
| Course Title | Credits |
|---|---|
| BT 303 Lab Design & Stewardship w/ Lab | 3 |
| BT 305 Survey of Biotechnology Applications | 3 |
| BT 310 Fundamental Molecular Techniques w/ Lab | 4 |
| BT 405 Applied Microbial Biotechnology | 3 |
| LS 301 Molecular Biology | 3 |
| LS 304 Biochemistry | 3 |
Spring Semester (19 credits)
| Course Title | Credits |
|---|---|
| BT 320 Cell Culture & Expression Systems w/ Lab | 4 |
| BT 403 Human Genetics | 3 |
| BT 406 Introduction to Bioinformatics | 2 |
| BT 410 Molecular Diagnostic Techniques w/ Lab | 4 |
| BT 411 Protein Purification and Characterization w/ Lab | 3 |
| LS 540 Current Research in the Biosciences | 3 |
Fall Semester (17-18 credits)
| Course Title | Credits |
|---|---|
| BT 812 Biotechnology Practicum I | 3 |
| BT 813 Biotechnology Practicum II | 3 |
| LS 531 Immunology w/ Lab | 3 |
| LS 603 Research Design | 2 |
|
LS 640 Methods in Bioscience Education |
3 |
| LS 804 Experimental Research I | 1 |
| TBD Program-Approved Elective | 2-3 |
Spring Semester (15-16 credits)
| Course Title | Credits |
|---|---|
| BT 525 Product Development and Management | 3 |
| BT 814 Biotechnology Practicum III | 3 |
| BT 815 Biotechnology Practicum IV | 3 |
| BT 816 Comprehensive Examination | 0 |
| LS 610 Regulatory and Fiscal Issues in Laboratory Management | 3 |
| LS 805 Experimental Research II | 1 |
| TBD Program-Approved Elective | 2-3 |
Master of Science, One-Year Option
A one-year Master of Science program.
| Credit Summary | Credits |
|---|---|
| Total Credits for MS in Bioscience Technologies (1-year option) | 57 |
| Course Title | Credits |
|---|---|
| BT 503 Lab Design & Stewardship w/ Lab | 3 |
| BT 510 Fundmental Molecular Techniques w/ Lab | 4 |
| BT 605 Applied Microbial Biotechnology | 3 |
| LS 501 Molecular Biology | 3 |
| LS 504 Biochemistry | 3 |
| LS 531 Immunology w/ Lab | 3 |
| LS 603 Research Design | 2 |
| Course Title | Credits |
|---|---|
| BT 520 Cell Culture & Expression Systems w/ Lab | 4 |
| BT 525 Product Development and Management | 3 |
| BT 603 Human Genetics | 3 |
| BT 606 Bioinformatics | 2 |
| BT 610 Molecular Diagnostic Techniques w/ Lab | 4 |
| BT 611 Protein Purification and Characterization w/ Lab | 3 |
| Course Title | Credits |
|---|---|
| BT 812 Practicum I | 3 |
| BT 813 Practicum II | 3 |
| BT 814 Practicum III | 3 |
| BT 815 Practicum IV | 3 |
| BT 816 Comprehensive Examination | 0 |
| LS 610 Regulatory and Fiscal Issues in Laboratory Management | 3 |
| LS 803 Contemporary Topics Research | 2 |
Master of Science, Two-Year Option
A two-year Master of Science program.
| Credit Summary | Credits |
|---|---|
| Total Credits for MS in Biotechnology | 57 |
Fall Semester (16 credits)
| Course Title | Credits |
|---|---|
| BT 503 Lab Design & Stewardship w/ Lab | 3 |
| BT 510 Fundamental Molecular Techniques w/ Lab | 4 |
| BT 605 Applied Microbial Biotechnology | 3 |
| LS 501 Molecular Biology | 3 |
| LS 504 Biochemistry | 3 |
Spring Semester (16 credits)
| Course Title | Credits |
|---|---|
| BT 520 Cell Culture & Expression Systems w/ Lab | 4 |
| BT 603 Human Genetics | 3 |
| BT 606 Bioinformatics | 2 |
| BT 610 Molecular Diagnostic Techniques w/ Lab | 4 |
| BT 611 Protein Purification and Characterization w/ Lab | 3 |
Fall Semester (12 credits)
| Course Title | Credits |
|---|---|
| BT 812 Biotechnology Practicum I | 2 |
| BT 813 Biotechnology Practicum II | 3 |
| LS 531 Immunology w/ Lab | 3 |
| LS 603 Research Design | 3 |
| LS 804 Experimental Research I | 1 |
Spring Semester (13 credits)
| Course Title | Credits |
|---|---|
| BT 525 Product Development and Management | 2 |
| BT 814 Biotechnology Practicum III | 2 |
| BT 815 Biotechnology Practicum IV | 3 |
| BT 816 Comprehensive Exam | 3 |
| LS 610 Regulatory and Fiscal Issues in Lab Management | 0 |
| LS 805 Experimental Research II | 1 |
Advanced Master of Science, Two-Year Option
A two-year Professional Science Master’s (PSM) Degree Program for students with a Bachelors degree in STEM or biotechnology who are currently working in the biotechnology, pharmaceutical or STEM-based industry. This PSM degree is a flexible degree plan, tailored to the student’s interests and professional goals. Minimum of 31 graduate credits earned at completion.
| Credit Summary | Credits |
|---|---|
| Total Credits for MS in Biotechnology | 31-34 |
Fall Semester (6 credits)
| Course Title | Credits |
|---|---|
| BT 605 Applied Microbial Biotechnology | 3 |
|
LS 504/MLSO 504 Biochemistry -OR- LS531/MLSO531 Immunology Lecture OR Immunology w/Lab -OR- TBD Program Approved Elective |
3 |
Spring Semester (7-8 credits)
| Course Title | Credits |
|---|---|
| BT 606 Bioinformatics | 3 |
|
BT 603/MLSO 603 Human Genetics -OR- TBD Program-Approved Elective |
3 |
|
BT 812 Biotechnology Practicum I -OR TBD Program-Approved Elective |
2-3 |
Summer Session (6 credits)
| Course Title | Credits |
|---|---|
|
LS 610/MLSO 610 Regulatory and Fiscal Issues in Laboratory Management -OR- TBD Program-Approved Elective |
3 |
| BT 813 Biotechnology Practicum II (or program-approved elective) | 3 |
Fall Semester (6 credits)
| Course Title | Credits |
|---|---|
| LS 603 Research Design | 2 |
| BT 814 Biotechnology Practicum III (or Program-Approved Elective) | 3 |
| LS 804* Experimental Research I | 1 |
Spring Semester (6-8 credits)
| Course Title | Credits |
|---|---|
| BT 525 Product Development and Management | 3 |
| BT 815 Biotechnology Practicum IV (or Program-Approved Elective) | 2-3 |
| LS 803* Contemporary Topics Research -OR- LS 805* Experimental Research II |
2 1 |
Advanced Master of Science, One-Year Option
A full-time one-year Professional Science Master’s (PSM) Degree Program for students with a Bachelors degree in STEM or biotechnology who are currently working in the biotechnology, pharmaceutical or STEM-based industry. This PSM degree is a flexible degree plan, tailored to the student’s interests and professional goals. Minimum of 32 graduate credits earned at completion.
| Credit Summary | Credits |
|---|---|
| Total Credits for MS in Biotechnology | 32-33 |
| Course Title | Credits |
|---|---|
| BT 605 Applied Microbial Biotechnology | 3 |
|
LS 504/MLSO 504 Biochemistry -OR- LS 531 Immunology w/Lab -OR- MLSO 531 Immunology Lecture -OR- Program-Approved Elective |
2-3 |
| LS 603 Research Design | 2 |
| Course Title | Credits |
|---|---|
| BT 525 Product Development and Management | 3 |
|
BT 603 Human Genetics (or program-approved elective) -OR- TBD Program-Approved Elective |
3 |
| BT 606 Bioinformatics | 2 |
| Course Title | Credits |
|---|---|
| BT 812 Biotechnology Practicum I | 3 |
| BT 813 Biotechnology Practicum II | 3 |
| BT 814 Biotechnology Practicum III | 3 |
| BT 815 Biotechnology Practicum IV | 3 |
| BT 816 Comprehensive Examination | 0 |
|
LS 610/MLSO 610 Regulatory and Fiscal Issues in Laboratory Management -OR- TBD Program-Approved Elective |
3 |
| LS 803 Contemporary Topics Research | 2 |