Neuroscience
Name:
Angelo Lepore, PhD
Position:
Co-Director, Neuroscience Graduate Program, Department of Neuroscience
900 Walnut Street, Suite 400
Philadelphia, PA 19107
Email:
Angelo.Lepore@jefferson.edu
Leadership
Name:
Kyunghee Koh, PhD
Position:
Co-Director, Neuroscience Graduate Program, Department of Neuroscience
Email:
Kyunghee.Koh@jefferson.edu
Contact Number(s):
Program Information
Name:
Danielle Park
Position:
Program Coordinator, Jefferson College of Life Sciences
Organization:
Jefferson
1020 Locust Street
M-46 JAH
Philadelphia, PA 19107
Email:
Danielle.Park@jefferson.edu
Connect with Us
Curriculum
Fall Semester (20 Credits)
| Courses | Credits |
|---|---|
| GC 550 Foundations of Biomedical Science | 10 |
| GC 640 Research Ethics | 1 |
| GC 760 PhD Laboratory Rotation | 3 |
| NS 601 Profiles in Neuroscience Research | 1 |
| NS 616 Neuroscience Journal Club | 1 |
| NS 710 Neuroscience Seminar Series | 1 |
| NS 910 Research | Variable |
Spring Semesters (30 Credits)
| Courses | Credits |
|---|---|
| GC 770 PhD Laboratory Rotation | 3 |
| NS 626 Neuroscience Journal Club | 1 |
| NS 690 Neuropharmacology | 2 |
| NS 700 Cellular Neurophysiology | 4 |
| NS 715 Cellular & Molecular Neuroscience | 2 |
| NS 720 Neuroscience Seminar Series | 1 |
| NS 745 Advanced Topics in Neurodegenerative Diseases | 2 |
| NS 920 Research | Variable |
Summer Semester (10 credits)
| Courses | Credits |
|---|---|
| GC 780 PhD Laboratory Rotation | 3 |
| NS 636 Neuroscience Journal Club | 1 |
| NS 730 Neuroscience Seminar Series | 1 |
| NS 930 Research | Variable |
Fall Semester (20 Credits)
| Courses | Credits |
|---|---|
| NS 530 Neuroanatomy | 4 |
| NS 616 Neuroscience Journal Club | 1 |
| NS 710 Neuroscience Seminar Series | 1 |
| NS 910 Research | Variable |
Spring Semesters (30 Credits)
| Courses | Credits |
|---|---|
| GC 660 Statistical Methods | 3 |
| GC 730 Planning and Writing a Grant | 1 |
| NS 626 Neuroscience Journal Club | 1 |
| NS 720 Neuroscience Seminar Series | 1 |
| NS 920 Research | Variable |
| Elective(s) | Variable |
Summer Semester (10 Credits)
| Courses | Credits |
|---|---|
| NS 636 Neuroscience Journal Club | 1 |
| NS 730 Neuroscience Seminar Series | 1 |
| NS 930 Research | Variable |
Program Structure
Year One
- Take introductory biomedical and neuroscience courses
- Explore labs through Profiles in Neuroscience Research course, Journal Club and research rotations
Year Two
- Finish coursework
- Join a thesis lab (by summer after first year) and begin to develop a project
- Take comprehensive examination (written and oral) during the summer after second year
Years 3+
- Continue thesis research while working with mentor and thesis committee
Final Year
- Wrap up thesis project
- Write and defend thesis
- Graduate