The Invasive Cardiovascular Technology (ICVT) track has options for Radiographers and for Cardiovascular Sonographers. The ICVT program is not available for international applicants.
Master of Science in Medical Imaging & Radiation Sciences
College
- Center City Campus
- College of Health Professions
Degree Earned
- Master of Science
Program Information
Name:
Colleen Dempsey, EdD, RT(R)
Position:
- Chair, Department of Medical Imaging & Radiation Sciences
Contact Number(s):
Curriculum
Please choose one of our track options.
Note for students in the two-year program: the second-year curriculum may have slight changes to eliminate course duplications from year 1.
Semester One (20 credits)
| Course Title | Credits |
|---|---|
| RS 510 Research I | 2 |
| RS 520 Research II | 2 |
| RS 690 Capstone Project I | 1 |
| RSI 502 Noninvasive Testing Principles & Procedures | 1 |
| RSI 511 Cardiovascular Physiology | 2 |
| RSI 531 Clinical Invasive I | 6 |
| RSI 538 Invasive Procedures I | 3 |
| RSI 557 Invasive Principles I | 3 |
Semester Two (15 credits)
| Course Title | Credits |
|---|---|
| RS 691 Capstone Project II | 1 |
| RSI 512 Cardiovascular Pathophysiology | 2 |
| RSI 532 Clinical Invasive II | 6 |
| RSI 539 Invasive Procedures II | 3 |
| RSI 558 Invasive Principles II | 3 |
Semester Three (13 credits)
| Course Title | Credits |
|---|---|
| RS 660 Seminar | 2 |
| RS 692 Capstone Project III | 1 |
| RSI 533 Clinical Invasive III | 8 |
| RSI 583 Invasive Review Seminar | 2 |
Semester One (19 credits)
| Course Title | Credits |
|---|---|
| RS 510 Research I | 2 |
| RS 520 Research II | 2 |
| RS 690 Capstone Project I | 1 |
| RSI 531 Clinical Invasive I | 6 |
| RSI 538 Invasive Procedures I | 3 |
| RSI 541 Radiographic Physics & Instrumentation I | 2 |
| RSI 557 Invasive Principles I | 3 |
Semester Two (17 credits)
| Course Title | Credits |
|---|---|
| RS 691 Capstone Project II | 1 |
| RSI 513 Radiobiology & Health Physics | 2 |
| RSI 532 Clinical Invasive II | 6 |
| RSI 539 Invasive Procedures II | 3 |
| RSI 542 Radiographic Physics & Instrumentation I | 2 |
| RSI 558 Invasive Principles II | 3 |
Semester Three (13 Credits)
| Course Title | Credits |
|---|---|
| RS 660 Seminar | 2 |
| RS 692 Capstone Project III | 1 |
| RSI 533 Clinical Invasive III | 8 |
| RSI 583 Invasive Review Seminar | 2 |
Semester One (20 credits)
| Course Title | Credits |
|---|---|
| RS 510 Research I | 2 |
| RS 520 Research II | 2 |
| RS 690 Capstone Project I | 1 |
| RSI 502 Noninvasive Testing Principles & Procedures | 1 |
| RSI 531 Clinical Invasive I | 6 |
| RSI 538 Invasive Procedures I | 3 |
| RSI 541 Radiographic Physics & Instrumentation I | 2 |
| RSI 557 Invasive Principles I | 3 |
Semester Two (17 credits)
| Course Title | Credits |
|---|---|
| RS 691 Capstone Project II | 1 |
| RSI 513 Radiobiology & Health Physics | 2 |
| RSI 532 Clinical Invasive II | 6 |
| RSI 539 Invasive Procedures II | 3 |
| RSI 542 Radiographic Physics & Instrumentation II | 2 |
| RSI 558 Invasive Principles II | 3 |
Semester Three (13 credits)
| Course Title | Credits |
|---|---|
| RS 660 Seminar | 2 |
| RS 692 Capstone Project III | 1 |
| RSI 533 Clinical Invasive III | 8 |
| RSI 583 Invasive Review Seminar | 2 |
Semester One (18 credits)
| Course Title | Credits |
|---|---|
| RS 510 Research I | 2 |
| RS 520 Research II | 2 |
| RS 690 Capstone Project I | 1 |
| RSCC 500 CT Physics & Instrumentation | 3 |
| RSCC 501 Cross-Sectional Anatomy I | 2 |
| RSCC 512 CT Clinical I | 4 |
| RSCC 531 CT Procedures I | 3 |
| RSCC 533 CT Procedures Simulation Lab I | 1 |
Semester Two (13 credits)
| Course Title | Credits |
|---|---|
| RS 691 Capstone Project II | 1 |
| RSCC 502 Cross-Sectional Anatomy II | 2 |
| RSCC 513 CT Clinical II | 6 |
| RSCC 532 CT Procedures II | 3 |
| RSCC 534 CT Procedures Simulation Lab II | 1 |
Semester Three (13 credits)
| Course Title | Credits |
|---|---|
| RS 660 Seminar | 2 |
| RS 692 Capstone Project III | 1 |
| RSCC 514 CT Clinical III | 8 |
| RSCC 573 CT Review Seminar | 2 |