Registrar’s Office
College of Life Sciences
Jefferson - Center City Campus
| FALL 2022 | |
|---|---|
| TBD | Online Registration Begins (anticipated) |
| TBD | New Student Orientation |
| August 29, Monday | Classes Begin (Full Term, Fall 1) |
| September 1, Thursday | Last Day to Add Online (Fall 1) |
| September 4, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 1) |
| September 4, Sunday | Last Day to Add Online (Full Term) |
| September 5, Monday | Labor Day (University Holiday - No Class) |
| September 7, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| October 2, Sunday | Last Day for Course Withdrawal (Fall 1) |
| TBD | Online Graduate Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
| October 19, Wednesday | Last Day for Course Withdrawal (Full Term) |
| October 21, Friday | Classes End (Fall 1 - CT/MS) |
| October 23, Sunday | Classes End (Fall 1 - PhD) |
| October 24, Monday | Classes Begin (Fall 2) |
| October 27, Thursday | Last Day to Add Online (Fall 2) |
| October 28, Friday | Grades Due and Made Available to Students (Fall 1) |
| October 30, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 2) |
| November 7, Monday | Online Registration for Winter 2022, Spring 2023 Begins (anticipated) |
| November 23, Wednesday | Thanksgiving Break Begins (after classes end; excl. PhD) |
| November 24, Thursday | Thanksgiving (University Holiday - No Class) |
| November 27, Sunday | Thanksgiving Break Ends |
| November 27, Sunday | Last Day for Course Withdrawal (Fall 2) |
| November 28, Monday | Classes Resume |
| December 16, Friday | Classes End (Full Term, Fall 2 - CT/MS) |
| December 18, Sunday | Classes End (Full Term, Fall 2 - PhD) |
| December 23, Friday | Grades Due and Made Available to Students |
| December 31, Saturday | Online Graduation Application Closes |
| WINTER 2022-2023 |
|
| November 7, Monday | Online Registration Begins (anticipated) |
| December 19, Monday | Classes Begin |
| December 19, Monday | Last Day to Add/Drop Online |
| January 8, Sunday | Classes End |
| January 15, Sunday | Grades Due and Made Available to Students |
| SPRING 2023 | |
| November 7, Monday | Online Registration Begins (anticipated) |
| January 9, Monday | Classes Begin (Full Term, Spring 1) |
| January 12, Thursday | Last Day to Add Online (Spring 1) |
| January 15, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 1) |
| January 15, Sunday | Last Day to Add Online (Full Term) |
| January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Class; Day of Service) |
| January 18, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| February 12, Sunday | Last Day for Course Withdrawal (Spring 1) |
| March 1, Wednesday | Last Day for Course Withdrawal (Full Term) |
| March 3, Friday | Classes End (Spring 1 - CT/MS) |
| March 5, Sunday | Classes End (Spring 1 - PhD) |
| March 6, Monday | Classes Begin (Spring 2) |
| March 9, Thursday | Last Day to Add Online (Spring 2) |
| March 12, Sunday | Grades Due and Made Available to Students (Spring 1) |
| March 12, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 2) |
| TBD | Online Registration for Summer 2023, Fall 2023 Begins |
| April 9, Sunday | Last Day for Course Withdrawal (Spring 2) |
| April 28, Friday | Classes End (Full Term, Spring 2 - CT/MS) |
| April 30, Sunday | Classes End (Full Term, Spring 2 - PhD) |
| May 7, Sunday | Grades Due and Made Available to Students (Full Term, Spring 2) |
| TBD | Commencement |
| SUMMER 2023 | |
| TBD | Online Registration Begins |
| May 1, Monday | Classes Begin (Full Term, Summer 1) |
| May 4, Thursday | Last Day to Add Online (Summer 1) |
| May 7, Sunday | Last Day to Add Online (Full Term) |
| May 7, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 1) |
| May 10, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| May 29, Monday | Memorial Day (University Holiday - No Class) |
| June 4, Sunday | Last Day for Course Withdrawal (Summer 1) |
| June 23, Friday | Classes End (Summer 1 - CT/MS) |
| June 25, Sunday | Classes End (Summer 1 - PhD) |
| June 26, Monday | Classes Begin (Summer 2) |
| June 29, Thursday | Last Day to Add Online (Summer 2) |
| July 2, Sunday | Grades Due and Made Available to Students (Summer 1) |
| July 4, Tuesday | Independence Day (University Holiday - No Class) |
| July 30, Sunday | Last Day for Course Withdrawal (Summer 2) |
| August 18, Friday | Classes End (Full Term, Summer 2 - CT/MS) |
| August 20, Sunday | Classes End (Full Term, Summer 2 - PhD) |
| August 27, Sunday | Grades Due and Made Available to Students (Full Term, Summer 2) |
| PREFALL 2022 | |
|---|---|
| April 4, Monday | Online Registration Begins (anticipated) |
| TBD | New Student Orientation |
| May 23, Monday | Classes Begin (PreFall 1) |
| May 26, Thursday | Last Day to Add Online (PreFall 1) |
| May 29, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (PreFall 1) |
| May 30, Monday | Memorial Day (University Holiday - No Class) |
| July 1, Friday | Classes End (PreFall 1) |
| July 4, Monday | Independence Day (University Holiday - No Class) |
| July 5, Tuesday | Classes Begin (PreFall 2) |
| July 8, Friday | Last Day to Add Online (PreFall 2) |
| July 11, Monday | Last Day to Drop Without "W" Grade - Online Registration Ends (PreFall 2) |
| August 12, Friday | Classes End (PreFall 2) |
| August 19, Friday | Grades Due and Made Available to Students |
| FALL 2022 | |
| April 4, Monday | Online Registration Begins (anticipated) |
| August 29, Monday | Classes Begin (Full Term, Fall 1) |
| September 1, Thursday | Last Day to Add Online Fall 1) |
| September 4, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 1) |
| September 4, Sunday | Last Day to Add Online (Full Term) |
| September 5, Monday | Labor Day (University Holiday - No Class) |
| September 7, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| October 2, Sunday | Last Day for Course Withdrawal (Fall 1) |
| TBD | Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
| October 19, Wednesday | Last Day for Course Withdrawal (Full Term) |
| October 21, Friday | Classes End (Fall 1) |
| October 24, Monday | Classes Begin (Fall 2) |
| October 27, Thursday | Last Day to Add Online (Fall 2) |
| October 28, Friday | Grades Due and Made Available to Students (Fall 1) |
| October 30, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 2) |
| November 7, Monday | Online Registration for Spring 2023 Begins (anticipated) |
| November 23, Wednesday | Thanksgiving Break Begins (after classes end) |
| November 24, Thursday | Thanksgiving (University Holiday - No Class) |
| November 27, Sunday | Thanksgiving Break Ends |
| November 27, Sunday | Last Day for Course Withdrawal (Fall 2) |
| November 28, Monday | Classes Resume |
| December 16, Friday | Classes End (Full Term, Fall 2) |
| December 23, Friday | Grades Due and Made Available to Students (Full Term, Fall 2) |
| December 31, Saturday | Online Graduation Application Closes |
| SPRING 2023 | |
| November 7, Monday | Online Registration Begins (anticipated) |
| January 9, Monday | Classes Begin (Full Term, Spring 1) |
| January 12, Thursday | Last Day to Add Online (Spring 1) |
| January 15, Sunday | Last Day to Add Online (Full Term) |
| January 15, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 1) |
| January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Class; Day of Service) |
| January 18, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| February 12, Sunday | Last Day for Course Withdrawal (Spring 1) |
| March 1, Wednesday | Last Day for Course Withdrawal (Full Term) |
| March 3, Friday | Classes End (Spring 1) |
| March 6, Monday | Classes Begin (Spring 2) |
| March 9, Thursday | Last Day to Add Online (Spring 2) |
| March 10, Friday | Grades Due and Made Available to Students (Spring 1) |
| March 12, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 2) |
| April 3, Monday | Online Registration for PreFall 2023, Fall 2023 Begins (anticipated) |
| April 9, Sunday | Last Day for Course Withdrawal (Spring 2) |
| April 28, Friday | Classes End |
| May 5, Friday | Grades Due and Made Available to Students (Full Term, Spring 2) |
Jefferson - East Falls Campus
| FALL 2022 | |
|---|---|
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| TBD | New Student Orientation |
| TBD | New Student Move-In |
| TBD | Returning Student Move-In |
| August 22, Monday | Classes Begin |
| August 29, Monday | Last Day to Add Online |
| August 31, Wednesday | Last Day to Drop Without "W" Grade |
| September 5, Monday | Labor Day (University Holiday - No Class) |
| September 30, Friday | Last Day to Remove "I" Grade From Previous Term |
| October 10, Monday - October 14, Friday | Mid-Term Evaluation Week |
| October 17, Monday | Mid-Term Grades Due |
| TBD | Online Graduation Application Opens (Fall '22, Spring '23, Summer '23 graduates) |
| TBD | Online Registration for Winter 2022, Spring 2023 Begins |
| October 28, Friday | Last Day for Course Withdrawal |
| October 28, Friday | Last Day to Choose Credit/No-Credit Option |
| November 23, Wednesday | Thanksgiving Break Begins - Residence Halls Close at 10am |
| November 24, Thursday | Thanksgiving (University Holiday - No Class) |
| November 27, Sunday | Thanksgiving Break Ends - Residence Halls Open at 12pm |
| November 28, Monday | Classes Resume |
| December 5, Monday | Classes End |
| December 6, Tuesday - December 8, Thursday | Reading/Review Days |
| December 9, Friday | Final Exams Begin |
| December 15, Thursday | Final Exams End |
| December 16, Friday | Winter Break Begins - Residence Halls Close at 12pm |
| December 19, Monday | Grades Due and Made Available to Students |
| December 31, Saturday | Online Graduation Application Closes |
| WINTER 2022-2023 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| December 5, Monday | 5-Week Clinical Classes Begin |
| December 17, Saturday | Classes Begin |
| December 17, Saturday | Last Day to Add/Drop Online |
| January 4, Wednesday | Last Day for Course Withdrawal |
| January 7, Saturday | Classes End |
| January 10, Tuesday | Final Exams Begin |
| January 10, Tuesday | Final Exams End |
| January 13, Friday | 5-Week Clinical Classes End |
| January 17, Tuesday | Grades Due and Made Available to Students |
| SPRING 2023 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| TBD | New Student Orientation |
| January 8, Sunday | Winter Break Ends - Residence Halls Open at 12pm |
| January 11, Wednesday | Classes Begin |
| January 16, Monday | Martin Luther King, Jr. Day (University Holiday - No Class; Day of Service) |
| January 18, Wednesday | Last Day to Add Online |
| January 20, Friday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| January 26, Thursday | Last Day to Remove "I" Grade From Fall Term |
| February 27, Monday - March 3, Friday | Mid-Term Evaluation Week |
| March 10, Friday | Mid-Term Grades Due |
| TBD | Online Registration for Summer 2023, Fall 2023 Begins |
| March 10, Friday | Spring Break Begins - Residence Halls Close at 7pm |
| March 19, Sunday | Spring Break Ends - Residence Halls Open at 12pm |
| March 22, Wednesday | Last Day for Course Withdrawal |
| March 22, Wednesday | Last Day to Choose Credit/No-Credit Option |
| April 28, Friday | Classes End |
| May 1, Monday - May 3, Wednesday | Reading/Review Days |
| May 4, Thursday | Final Exams Begin |
| May 10, Wednesday | Final Exams End |
| May 17, Wednesday | Grades Due and Made Available to Students |
| TBD | End of Year - Residence Halls Close at 10am |
| TBD | Commencement |
| SUMMER 2023 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| May 1, Monday | Classes Begin (5-Week Clinical 1) |
| May 1, Monday | Last Day to Add/Drop Online (5-Week Clinical 1) |
| May 15, Monday | Classes Begin (Full Term, Summer 1) |
| May 18, Thursday | Last Day to Add Online (Summer 1) |
| May 22, Monday | Last Day to Add Online (Full Term) |
| May 22, Monday | Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 1) |
| May 24, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| May 29, Monday | Memorial Day (University Holiday - No Class) |
| June 2, Friday | Classes End (5-Week Clinical 1) |
| June 5, Monday | Classes Begin (5-Week Clinical 2) |
| June 5, Monday | Last Day to Add/Drop Online (5-Week Clinical 2) |
| June 9, Friday | Last Day for Course Withdrawal (Full Term, Summer 1) |
| June 9, Friday | Grades Due and Made Available to Students (5-Week Clinical 1) |
| June 21, Wednesday | Last Day to Remove "I" Grade From Spring Term |
| June 23, Friday | Classes End (Summer 1) |
| June 26, Monday | Classes Begin (Summer 2) |
| June 29, Thursday | Last Day to Add Online (Summer 2) |
| June 30, Friday | Grades Due and Made Available to Students (Summer 1) |
| July 2, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 2) |
| July 4, Tuesday | Independence Day (University Holiday - No Class) |
| July 7, Friday | Classes End (5-Week Clinical 2) |
| July 14, Friday | Grades Due and Made Available to Students (5-Week Clinical 2) |
| July 21, Friday | Last Day for Course Withdrawal (Summer 2) |
| August 4, Friday | Classes End (Full Term, Summer 2) |
| August 11, Friday | Grades Due and Made Available to Students (Full Term, Summer 2) |