Registrar’s Office
College of Rehabilitation Sciences
Jefferson - Center City Campus
| FALL 2023 |
|
|---|---|
| April 3, Monday |
Online Registration Begins (Anticipated) |
| August 28, Monday |
Classes Begin |
| September 3, Sunday | Last Day to Add Online |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 6, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| October 18, Wednesday |
Last Day for Course Withdrawal |
| November 6, Monday | Online Registration for Spring 2024 Begins (Anticipated) |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday |
Thanksgiving Break Ends |
| November 27, Monday |
Classes Resume |
| December 8, Friday |
Classes End |
| December 11, Monday | Final Exams Begin |
| December 15, Friday | Final Exams End |
| December 22, Friday | Grades Due and Made Available to Students |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 | |
| November 6, Monday | Online Registration Begins (Anticipated) |
| January 2, Tuesday | Spring Clinical Rotation Begins (12-Weeks) (Year 2) |
| January 4, Thursday |
Last Day to Add Online (Year 2) |
| January 7, Sunday |
Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) |
| January 8, Monday |
Classes Begin (Year 1) |
| January 14, Sunday | Last Day to Add Online (Year 1) |
| January 15, Monday |
Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 17, Wednesday |
Last Day to Drop Without "W" Grade - Online Registration Ends (Year 1) |
| February 13, Tuesday | Last Day for Course Withdrawal (Year 2) |
| February 21, Wednesday | Last Day for Course Withdrawal (Year 1) |
| March 8, Friday - March 17, Sunday | Spring Break (After Classes End) (Year 1) |
| March 18, Monday | Classes Resume |
| March 22, Friday | Spring Clinical Rotation Ends (Year 2) |
| March 29, Friday |
Grades Due and Made Available to Students (Year 2) |
| April 1, Monday |
Online Registration for Summer 2024, Fall 2024 Begins |
| April 26, Friday | Classes End (Year 1) |
| April 29, Monday | Final Exams Begin (Year 1) |
| May 3, Friday |
Final Exams End (Year 1) |
| May 10, Friday | Grades Due and Made Available to Students (Year 1) |
| TBD | Commencement |
| SUMMER 2024 | |
| April 1, Monday |
Online Registration Begins (anticipated) |
| April 8, Monday |
Summer 1 Clinical Rotations Begin (12-Weeks) (Year 2) |
| April 11, Thursday | Last Day to Add Online (Year 2) |
| April 14, Sunday |
Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) |
| May 5, Sunday | Last Day for Course Withdrawal (Year 2) |
| May 13, Monday | Summer 1 Classes Begin (Year 1) |
| May 16, Thursday | Last Day to Add Online (Year 1) |
| May 19, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 1) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| June 18, Sunday | Last Day for Course Withdrawal (Year 1) |
| June 21, Friday | Classes End (Year 1) |
| June 21, Friday | Summer 1 Clinical Rotations End (Year 2) |
| June 24, Monday | Final Exams Begin (Year 1) |
| June 24, Monday |
Summer 2 Classes Begin (Year 2) |
| June 27, Thursday |
Last Day to Add (Year 2) |
| June 28, Friday |
Final Exams End (Year 1) |
| June 30, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| July 5, Friday |
Grades Due and Made Available to Students (Year 1) |
| July 19, Friday |
Last Day for Course Withdrawal (Year 2) |
| August 2, Friday | Summer 2 Classes End (Year 2) |
| August 5, Monday | Final Exams Begin (Year 2) |
| August 9, Friday |
Final Exams End (Year 2) |
| August 16, Friday | Grades Due and Made Available to Students (Year 2) |
| FALL 2023 | ||
|---|---|---|
| April 3, Monday | Online Registration Begins (Anticipated) | |
| August 28, Monday | Classes Begin | |
| September 3, Sunday | Last Day to Add Online | |
| September 4, Monday | Labor Day (University Holiday - No Classes) | |
| September 6, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends | |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) | |
| October 18, Wednesday | Last Day for Course Withdrawal | |
| November 6, Monday | Online Registration for Spring 2024 Begins (Anticipated) | |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) | |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) | |
| November 26, Sunday | Thanksgiving Break Ends | |
| November 27, Monday | Classes Resume | |
| December 8, Friday | Classes End | |
| December 11, Monday | Final Exams Begin | |
| December 15, Friday | Final Exams End | |
| December 22, Friday | Grades Due and Made Available to Students | |
| SPRING 2024 | ||
| November 6, Monday | Online Registration Begins (Anticipated) | |
| January 2, Tuesday | Spring Clinical Rotation Begins (Year 2) | |
| January 4, Thursday | Last Day to Add Online (Year 2) | |
| January 7, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) | |
| January 8, Monday | Classes Begin (Years 1 & 3) | |
| January 14, Sunday | Last Day to Add Online (Years 1 & 3) | |
| January 15, Monday | Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) | |
| January 17, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Years 1 & 3) | |
| February 13, Tuesday | Last Day for Course Withdrawal (Year 2) | |
| February 21, Wednesday | Last Day for Course Withdrawal (Years 1 & 3) | |
| March 8, Friday - March 17, Sunday | Spring Break (After Classes End) (Year 1) | |
| March 18, Monday | Classes Resume | |
| March 22, Friday | Spring Clinical Rotation Ends (Year 2) | |
| March 29, Friday | Grades Due and Made Available to Students (Year 2) | |
| April 1, Monday | Online Registration for Summer 2024, Fall 2024 Begins | |
| April 26, Friday | Classes End (Years 1 & 3) | |
| April 29, Monday | Final Exams Begin (Years 1 & 3) | |
| May 3, Friday | Final Exams End (Years 1 & 3) | |
| May 10, Friday | Grades Due and Made Available to Students (Years 1 & 3) | |
| TBD | Commencement | |
| SUMMER 2024 | ||
| April 1, Monday | Online Registration Begins (Anticipated) | |
| April 8, Monday | Summer 1 Clinical Rotation Begins (12-Weeks) (Year 2) | |
| April 11, Thursday | Last Day to Add Online (Year 2) | |
| April 14, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) | |
| May 5, Sunday | Last Day for Course Withdrawal (Year 2) | |
| May 13, Monday | Summer 1 Classes Begin (Year 1) | |
| May 16, Thursday | Last Day to Add Online (Year 1) | |
| May 19, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 1) | |
| May 27, Monday | Memorial Day (University Holiday - No Classes) | |
| June 7, Friday | Last Day for Course Withdrawal (Year 1) | |
| June 21, Friday | Summer 1 Classes End (Year 1) | |
| June 21, Friday | Summer 1 Clinical Rotations End (Year 2) | |
| June 24, Monday | Final Exams Begin (Year 1) | |
| June 24, Monday | Summer 2 Classes Begin (Year 2) | |
| June 27, Thursday | Last Day to Add (Year 2) | |
| June 28, Friday | Final Exams End (Year 1) | |
| June 30, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Year 2) | |
| July 4, Friday | Independence Day (University Holiday - No Classes) | |
| July 5, Friday | Grades Due and Made Available to Students (Year 1) | |
| July 19, Friday | Last Day for Course Withdrawal (Year 2) | |
| August 2, Friday | Summer 2 Classes End (Year 2) | |
| August 5, Monday | Final Exams Begin (Year 2) | |
| August 9, Friday | Final Exams End (Year 2) | |
| August 16, Friday | Grades Due and Made Available to Students (Year 2) | |
Graduate Programs
| PRE-FALL 2023 |
|
|---|---|
| April 3, Monday | Online Registration Begins (Anticipated) |
| May 22, Monday |
Classes Begin |
| May 25, Thursday |
Last Day to Add Online |
| May 25, Thursday |
Last Day to Drop Without "W" Grade - Online Registration Ends |
| May 25, Thursday |
Last Day for Course Withdrawal |
| May 29, Monday | Memorial Day (University Holiday - No Classes) |
| July 4, Tuesday | Independence Day (University Holiday - No Classes) |
| August 11, Friday |
Classes End |
| August 16, Wednesday |
Grades Due and Made Available to Students |
| FALL 2023 |
|
| April 3, Monday |
Online Registration Begins (Anticipated) |
| August 28, Monday |
Classes Begin |
| September 3, Sunday | Last Day to Add Online |
| September 4, Monday |
Labor Day (University Holiday - No Classes) |
| September 6, Wednesday |
Last Day to Drop Without "W" Grade - Online Registration Ends |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| October 11, Wednesday |
Last Day for Course Withdrawal |
| November 6, Monday |
Online Registration for Spring 2024 Begins (Anticipated) |
| November 22. Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday |
Thanksgiving Break Ends |
| November 27, Monday |
Classes Resume |
| December 8, Friday |
Classes End |
| December 11, Monday | Final Exams Begin |
| December 15, Friday | Final Exams End |
| December 22, Friday |
Grades Due and Made Available to Students |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 |
|
| November 6, Monday | Online Registration Begins (Anticipated) |
| January 8, Monday | Classes Begin |
| January 14, Sunday | Last Day to Add Online |
| January 15, Monday | Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 17, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| January 30, Tuesday | Online Graduation Application Closes |
| February 28, Wednesday | Last Day for Course Withdrawal |
| March 8, Friday - March 17, Sunday | Spring Break (After Classes End) |
| April 1, Monday | Online Registration for Pre-Fall 2024, Fall 2024 Begins (Anticipated) |
| April 26, Friday | Classes End |
| April 29, Monday | Final Exams Begin |
| May 3, Friday | Final Exams End |
| May 10, Friday | Grades Due and Made Available to Students |
| TBD | Commencement |
Graduate Program
| FALL 2023 |
|
|---|---|
| April 3, Monday | Online Registration Begins (Anticipated) |
| August 28, Monday | Classes Begin |
| September 3, Sunday | Last Day to Add Online |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 6, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| TBD | Online Graduation Application Opens (Spring '24) |
| October 18, Wednesday | Last Day for Course Withdrawal |
| November 6, Monday | Online Registration for Spring 2024 Begins (Anticipated) |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday | Thanksgiving Break Ends |
| November 27, Monday | Classes Resume |
| December 8, Friday | Classes End |
| December 11, Monday | Final Exams Begin |
| December 15, Friday | Final Exams End |
| December 22, Sunday | Grades Due and Made Available to Students |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 | |
| November 6, Monday | Online Registration Begins (Anticipated) |
| January 8, Monday | Classes Begin |
| January 14, Sunday | Last Day to Add Online |
| January 15, Monday | Martin Luther King, Jr. Day (University Holiday - No Classes) |
| January 17, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| January 30, Tuesday | Online Graduation Application Closes |
| February 28, Wednesday | Last Day for Course Withdrawal |
| March 8, Friday | Spring Break Begins (After Classes End) |
| March 17, Sunday | Spring Break Ends |
| March 18, Monday | Classes Resume |
| April 1, Monday | Online Registration for Summer 2024, Fall 2024 (Anticipated) |
| April 26, Friday | Classes End |
| April 29, Monday | Final Exams Begin |
| May 3, Friday | Final Exams End |
| May 10, Saturday | Grades Due and Made Available to Students |
| TBD | Commencement |
| SUMMER 2024 | |
| April 1, Monday | Online Registration Begins (Anticipated) |
| May 13, Monday | Classes Begin (Full Term, Summer I) |
| May 16, Thursday | Last Day to Add Online (Summer I) |
| May 19, Sunday | Last Day to Drop Without "W" Grade (Summer I) |
| May 22, Wednesday | Last Day to Drop Without “W” Grade (Full Term) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| June 7, Friday | Last Day for Course Withdrawal (Summer I, Full Term) |
| June 21, Friday | Classes End (Summer I) |
| June 24, Monday | Classes Begin (Summer II) |
| June 27, Thursday | Last Day to Add (Summer II) |
| June 28, Friday | Grades Due and Made Available to Students (Summer I) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| July 19, Sunday | Last Day for Course Withdrawal (Summer II) |
| August 2, Friday | Classes End (Full Term, Summer II) |
| August 16, Friday | Grades Due and Made Available to Students |
Jefferson - East Falls Campus
Graduate Program
| FALL 2023 | |
| TBD | Online Registration Begins |
| August 21, Monday | Classes Begin (Fall 1) |
| August 24, Thursday | Last Day to Add (Fall 1) |
| September 27, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 1) |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 24, Sunday | Last Day for Course Withdrawal (Fall 1) |
| TBD | Online Graduate Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| October 13, Friday | Classes End (Fall 1) |
| October 16, Monday | Classes Begin (Fall 2) |
| October 19, Thursday | Last Day to Add (Fall 2) |
| October 20, Friday | Grades Due and Made Available to Students (Fall 1) |
| October 22, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 2) |
| TBD | Online Registration for Spring 2024 Begins (Anticipated) |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday | Thanksgiving Break Ends |
| November 26, Sunday | Last Day for Course Withdrawal (Fall 2) |
| November 27, Monday | Classes Resume |
| December 8, Friday | Classes End (Fall 2) |
| December 15, Friday | Grades Due and Made Available to Students (Fall 2) |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 | |
| TBD | Online Registration Begins |
| January 8, Monday | Classes Begin (Spring 1) |
| January 11, Thursday | Last Day to Add (Spring 1) |
| January 14, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 1) |
| January 15, Monday | Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 30, Tuesday | Online Graduation Application Closes |
| February 11, Sunday | Last Day for Course Withdrawal (Spring 1) |
| March 1, Friday | Classes End (Spring 1) |
| March 4, Monday | Classes Begin (Spring 2) |
| March 7, Thursday | Last Day to Add (Spring 2) |
| March 8, Friday | Grades Due and Made Available to Students (Spring 1) |
| March 10, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Spring 2) |
| April 1, Monday | Online Registration for Summer 2024, Fall 2024 Begins |
| April 7, Sunday | Last Day for Course Withdrawal (Spring 2) |
| April 26, Friday | Classes End (Spring 2) |
| May 10, Friday | Grades Due and Made Available to Students |
| TBD | Commencement |
| SUMMER 2024 | |
| TBD | Online Registration Begins |
| May 20, Monday | Classes Begin (Full Term, Summer 1) |
| May 23, Thursday | Last Day to Add (Summer 1) |
| May 26, Sunday | Last Day to Add (Full Term) |
| May 26, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 1) |
| May 29, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| June 14, Friday | Last Day for Course Withdrawal (Summer 1, Full Term) |
| June 28, Friday | Classes End (Summer 1) |
| July 1, Monday | Classes Begin (Summer 2) |
| July 5, Friday | Last Day to Add (Summer 2) |
| July 5, Friday | Grades Due and Made Available to Students (Summer 1) |
| July 7, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 2) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| July 26, Friday | Last Day for Course Withdrawal (Summer 2) |
| August 9, Friday | Classes End (Full Term, Fall 2) |
| August 23, Friday | Grades Due and Made Available to Students (Full Term, Summer 2) |
PPOTD Program & Advanced Practice Certificates
| FALL 2023 |
|
|---|---|
| April 3, Monday |
Online Registration Begins (Anticipated) |
| August 28, Monday | Classes Begin |
| September 3, Sunday | Last Day to Add Online |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 6, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| October 18, Wednesday |
Last Day for Course Withdrawal |
| November 6, Monday | Online Registration for Spring 2024 Begins (Anticipated) |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday |
Thanksgiving Break Ends |
| November 27, Monday |
Classes Resume |
| December 8, Friday | Classes End |
| December 11, Monday | Final Exams Begin |
| December 15, Friday | Final Exams End |
| December 22, Friday | Grades Due and Made Available to Students |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 | |
| November 6, Monday | Online Registration Begins (Anticipated) |
| January 8, Monday | Classes Begin |
| January 14, Sunday | Last Day to Add Online |
| January 15, Monday |
Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 17, Wednesday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| January 30, Tuesday | Online Graduation Application Closes |
| February 21, Wednesday | Last Day for Course Withdrawal |
| March 8, Friday - March 17, Sunday | Spring Break (After Classes End) |
| March 18, Monday |
Classes Resume |
| April 1, Monday |
Online Registration for Summer 2024, Fall 2024 Begins |
| April 26, Friday | Classes End |
| April 29, Monday | Final Exams Begin |
| May 3, Friday | Final Exams End |
| May 10, Friday | Grades Due and Made Available to Students |
| TBD | Commencement |
| SUMMER 2024 | |
| April 1, Monday |
Online Registration Begins (Anticipated) |
| May 13, Monday | Classes Begin (Full Term, Summer 1) |
| May 16, Thursday | Last Day to Add Online (Summer 1) |
| May 19, Sunday |
Last Day to Drop Without "W" Grade - Online Registration Ends (Summer 1) |
| May 19, Sunday |
Last Day to Add Online (Full Term) |
| May 22, Wednesday |
Last Day to Drop Without "W" Grade - Online Registration Ends (Full Term) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| June 7, Friday | Last Day for Course Withdrawal (Summer 1, Full Term) |
| June 21, Friday |
Classes End (Summer 1) |
| June 24, Monday |
Classes Begin (Summer 2) |
| June 27, Thursday |
Last Day to Add (Summer 2) |
| June 28, Friday |
Grades Due and Made Available to Students (Summer 1) |
| June 30, Sunday | Last Day to Drop Without “W” Grade (Summer 2) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| July 19, Friday |
Last Day for Course Withdrawal (Summer 2) |
| August 16, Friday | Classes End (Full Term, Summer 2) |
| August 30, Friday | Grades Due and Made Available to Students (Full Term, Summer 2) |
Undergraduate Programs
| FALL 2023 |
|
|---|---|
| TBD |
Online Registration Begins |
| TBD | Online Registration Ends |
| TBD |
New Student Orientation |
| TBD |
New Student Move-In |
| TBD |
Returning Student Move-In |
| August 21, Monday |
Classes Begin |
| August 28, Monday | Last Day to Add |
| August 30, Wednesday |
Last Day to Drop Without "W" Grade |
| September 4, Monday |
Labor Day (University Holiday - No Classes) |
| September 29, Friday |
Last Day to Remove "I" Grade From Previous Term |
| October 9, Monday - October 13, Friday |
Mid-Term Evaluation Week |
| October 16, Monday |
Mid-Term Grades Due |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| TBD | Online Registration for Winter 2023, Spring 2024 Begins (Anticipated) |
| October 27, Friday |
Last Day for Course Withdrawal |
| October 27, Friday |
Last Day to Choose Credit/No-Credit Option |
| November 22, Wednesday | Thanksgiving Break Begins - Residence Halls Close at 10 a.m. |
| November 23, Thursday |
Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday | Thanksgiving Break Ends - Residence Halls Open at 12 p.m. |
| November 27, Monday |
Classes Resume |
| December 4, Monday |
Classes End |
| December 5, Tuesday - December 7, Thursday | Reading/Review Days |
| December 8, Friday |
Final Exams Begin |
| December 14, Thursday | Final Exams End |
| December 15, Friday | Winter Break Begins - Residence Halls Close at 12 p.m. |
| December 18, Monday | Grades Due and Made Available to Students |
| December 31, Sunday |
Online Graduation Application Closes |
| WINTER 2023-2024 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| December 4, Monday |
5-Week Clinical Classes Begin |
| December 16, Saturday | Classes Begin |
| December 16, Saturday | Last Day to Add/Drop |
| January 3, Wednesday | Last Day for Course Withdrawal |
| January 6, Saturday |
Classes End |
| January 9, Tuesday |
Final Exams Begin |
| January 9, Tuesday |
Final Exams End |
| January 12, Friday |
5-Week Clinical Classes End |
| January 16, Tuesday |
Grades Due and Made Available to Students |
| SPRING 2024 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| TBD | New Student Orientation |
| January 7, Sunday | Winter Break Ends - Residence Halls Open at 12 p.m. |
| January 10, Wednesday |
Classes Begin |
| January 15, Monday |
Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 17, Wednesday |
Last Day to Add |
| January 19, Friday | Last Day to Drop Without "W" Grade |
| January 25, Thursday | Last Day to Remove "I" Grade From Fall Term |
| February 26, Monday - March 1, Friday |
Mid-Term Evaluation Week |
| March 8, Friday | Mid-Term Grades Due |
| TBD |
Online Registration for Summer 2024, Fall 2024 Begins |
| March 8, Friday |
Spring Break Begins - Residence Halls Close at 7 p.m. |
| March 17, Sunday |
Spring Break Ends - Residence Halls Open at 12 p.m. |
| March 20, Wednesday | Last Day for Course Withdrawal |
| March 20, Wednesday | Last Day to Choose Credit/No-Credit Option |
| April 26, Friday |
Classes End |
| April 29, Monday - May 1, Wednesday |
Reading/Review Days |
| May 2, Thursday |
Final Exams Begin |
| May 8, Wednesday |
Final Exams End |
| May 15, Wednesday |
Grades Due and Made Available to Students |
| TBD | End of Year - Residence Halls Close at 10 a.m. |
| TBD | Commencement |
| SUMMER 2024 | |
| TBD | Online Registration Begins |
| TBD | Online Registration Ends |
| April 29, Monday | Classes Begin (5-Week Clinical 1) |
| April 29, Monday | Last Day to Add/Drop (5-Week Clinical 1) |
| May 13, Monday | Classes Begin (Full Term, Summer 1) |
| May 16, Thursday |
Last Day to Add (Summer 1) |
| May 20, Monday |
Last Day to Add (Full Term) |
| May 20, Monday | Last Day to Drop Without "W" Grade (Summer 1) |
| May 22, Wednesday |
Last Day to Drop Without "W" Grade (Full Term) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| May 31, Friday | Classes End (5-Week Clinical 1) |
| June 3, Monday | Classes Begin (5-Week Clinical 2) |
| June 3, Monday |
Last Day to Add/Drop (5-Week Clinical 2) |
| June 7, Friday | Last Day for Course Withdrawal (Full Term, Summer 1) |
| June 7, Friday | Grades Due and Made Available to Students (5-Week Clinical 1) |
| June 19, Wednesday |
Last Day to Remove "I" Grade From Spring Term |
| June 21, Friday |
Classes End (Summer 1) |
| June 24, Monday | Classes Begin (Summer 2) |
| June 27, Thursday |
Last Day to Add (Summer 2) |
| June 28, Friday | Grades Due and Made Available to Students (Summer 1) |
| June 30, Sunday |
Last Day to Drop Without "W" Grade (Summer 2) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| July 5, Friday |
Classes End (5-Week Clinical 2) |
| July 12, Friday | Grades Due and Made Available to Students (5-Week Clinical 2) |
| July 19, Friday | Last Day for Course Withdrawal (Summer 2) |
| August 2, Friday |
Classes End (Full Term, Summer 2) |
| August 9, Friday |
Grades Due and Made Available to Students (Full Term, Summer 2) |
| PRE-FALL 2023 | |
|---|---|
| April 3, Monday | Online Registration Begins (Anticipated) |
| May 29, Monday | Memorial Day (University Holiday) |
| June 26, Monday | Pre-Fall Clinical Rotations Begin (12 Weeks) |
| June 29, Thursday | Last Day to Add Online |
| July 2, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends |
| July 4, Tuesday | Independence Day (University Holiday - No Classes) |
| July 21, Friday | Last Day for Course Withdrawal |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 15, Friday | Pre-Fall Clinical Rotations End |
| September 22, Friday | Grades Due and Made Available to Students |
| FALL 2023 | |
| TBD | Online Registration Begins (Anticipated) |
| August 28, Monday | Classes Begin (Years 1 & 2) |
| September 3, Sunday | Last Day to Add Online (Years 1 & 2) |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 6, Wednesday | Last Day to Drop Without “W” Grade (Years 1 & 2) |
| September 22, Monday | Classes Begin (Year 3 Fieldwork Rotation) |
| TBD | Online Graduation Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
| October 18, Wednesday | Last Day for Course Withdrawal (Years 1 & 2) |
| TBD | Online Registration for Spring 2024 Begins (Anticipated) |
| October 31, Tuesday | Last Day for Course Withdrawal (Year 3) |
| November 22, Wednesday | Thanksgiving Break Begins (After Classes End) |
| November 23, Thursday | Thanksgiving (University Holiday - No Classes) |
| November 26, Sunday | Thanksgiving Break Ends |
| November 27, Monday | Classes Resume |
| December 8, Friday | Classes End (Years 1 & 2) |
| December 11, Monday | Final Exams Begin (Years 1 & 2) |
| December 15, Friday | Final Exams End (Years 1 & 2) |
| December 15, Friday | Classes End (Year 3 Fieldwork Rotation) |
| December 22, Friday | Grades Due and Made Available to Students |
| December 31, Sunday | Online Graduation Application Closes |
| SPRING 2024 | |
| TBD | Online Registration Begins (Anticipated) |
| January 8, Monday | Classes Begin (Years 1, 2 & 3 Fieldwork Rotation) |
| January 11, Thursday | Last Day to Add Online (Year 3) |
| January 14, Sunday | Last Day to Add Online (Years 1 & 2) |
| January 14, Sunday | Last Day to Drop Without "W" Grade (Year 3) |
| January 15, Monday | Martin Luther King, Jr. Day (University Holiday - No Classes; Day of Service) |
| January 17, Wednesday | Last Day to Drop Without "W" Grade (Years 1 & 2) |
| January 30, Tuesday | Online Graduation Application Closes |
| February 28, Wednesday | Last Day for Course Withdrawal (Years 1, 2 & 3) |
| March 8, Friday – March 17, Sunday | Spring Break (After Classes End) (Years 1 & 2) |
| March 18, Friday | Classes Resume |
| March 29, Friday | Classes End (Year 3 Fieldwork Rotation) |
| April 1, Monday | Online Registration for Summer 2024, Pre-Fall 2024, Fall 2024 Begins |
| April 5, Friday | Grades Due and Made Available to Students (Year 3 Fieldwork Rotation) |
| April 26, Friday | Classes End (Years 1 & 2) |
| April 29, Monday | Final Exams Begin (Years 1 & 2) |
| May 3, Friday | Final Exams End (Years 1 & 2) |
| May 10, Friday | Grades Due and Made Available to Students (Years 1 & 2) |
| TBD | Commencement |
| SUMMER 2024 | |
| TBD | Online Registration Begins (Anticipated) |
| May 13, Monday | Classes Begin (Full Term, Summer 1) (Years 1 & 2) |
| May 16, Thursday | Last Day to Add Online (Summer 1) |
| May 19, Sunday | Last Day to Add Online (Full Term) |
| May 19, Sunday | Last Day to Drop Without “W” Grade (Summer I) |
| May 22, Wednesday | Last Day to Drop Without "W" Grade (Full Term) |
| May 27, Monday | Memorial Day (University Holiday - No Classes) |
| June 7, Sunday | Last Day for Course Withdrawal (Full Term, Summer I) (Years I & 2) |
| June 28, Friday | Grades Due and Made Available to Students (Summer I) (Year 2) |
| July 4, Thursday | Independence Day (University Holiday - No Classes) |
| August 2, Friday | Classes End (Full Term) (Year I) |
| August 5, Monday | Final Exams Begin (Full Term) (Year I) |
| August 9, Friday | Final Exams End (Full Term) (Year I) |
| August 16, Friday | Grades Due and Made Available to Students (Full Term) (Year I) |
| FALL 2023 | |
| TBD | Online Registration Begins |
| August 14, Monday | Classes Begin (Fall 1) |
| August 17, Thursday | Last Day to Add (Fall 1) |
| August 27, Sunday | Last Day to Drop Without "W" Grade - Online Registration Ends (Fall 1) |
| September 4, Monday | Labor Day (University Holiday - No Classes) |
| September 17, Sunday | Last Day for Course Withdrawal (Fall 1) |
| TBD | Online Graduate Application Opens (Fall '23, Spring '24, Summer '24 Graduates) |
